1945 Montana Grizzlies football team
| 1945 Montana Grizzlies football | |
|---|---|
![]() | |
| Conference | Pacific Coast Conference |
| 1945 record | 1–4 (0–1 PCC) |
| Head coach | George "Jiggs" Dahlberg (1st year) |
| Home stadium | Dornblaser Field |
| 1945 PCC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 USC $ | 5 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 6 | – | 2 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 6 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 4 | – | 4 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 2 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 2 | – | 4 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 3 | – | 6 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 1 | – | 5 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 0 | – | 1 | – | 0 | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1945 Montana Grizzlies football team represented the University of Montana in the 1945 college football season as a member of the Pacific Coast Conference (PCC). The Grizzlies were led by first-year head coach George "Jiggs" Dahlberg, played their home games at Dornblaser Field and finished the season with a record of one win and four losses (1–4, 0–1 PCC).[1]
Schedule
| Date | Opponent | Site | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|
| October 13 | at Utah State* | Romney Stadium • Logan, UT | L 13–44 | ||||||
| October 20 | at Idaho | Neale Stadium • Moscow, ID (Little Brown Stein) | L 0–46 | ||||||
| October 29 | at Farragut Navy* | Farragut Naval Training Station • Farragut, ID | L 13–21 | ||||||
| November 11 | Pocatello Marine Base* | Dornblaser Field • Missoula, MT | W 36–6 | ||||||
| November 22 | Farragut Navy* | Dornblaser Field • Missoula, MT | L 13–18 | ||||||
| *Non-conference game. | |||||||||
References
- ↑ 2010 Montana Football Media Guide Archived July 31, 2012, at the Wayback Machine., University of Montana, 2010.
This article is issued from Wikipedia - version of the 11/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
