1971 European Athletics Championships – Women's 200 metres
| Events at the 1971 European Athletics Championships ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | |||
| 10,000 m | men | |||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | |||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | |||
| 20 km walk | men | |||
| 50 km walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | |||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | |||
| Javelin throw | men | women | ||
| Combined events | ||||
| Pentathlon | women | |||
| Decathlon | men | |||
The women's 200 metres at the 1971 European Athletics Championships was held in Helsinki, Finland, at Helsinki Olympic Stadium on 12 and 13 August 1971.[1]
Medalists
| Gold | Renate Stecher |
| Silver | Györgyi Balogh |
| Bronze | Irena Szewińska |
Results
Final
13 August Wind: 0.0 m/s
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| | Renate Stecher | | 22.70 | CR |
| | Györgyi Balogh | | 23.26 | |
| | Irena Szewińska | | 23.32 | |
| 4 | Nadezhda Besfamilnaya | | 23.42 | |
| 5 | Annegret Kroniger | | 23.62 | |
| 6 | Rita Wilden | | 23.62 | |
| 7 | Ellen Stropahl | | 23.63 | |
| 8 | Christine Heinich | | 23.73 |
Semi-finals
12 August
Semi-final 1
Wind: 0 m/s
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Annegret Kroniger | | 23.37 | Q |
| 2 | Györgyi Balogh | | 23.42 | Q |
| 3 | Rita Wilden | | 23.50 | Q |
| 4 | Christine Heinich | | 23.62 | Q |
| 5 | Urszula Jóźwik | | 24.01 | |
| 6 | Wilma van den Berg | | 24.02 | |
| 7 | Gabrielle Meyer | | 24.31 |
Semi-final 2
Wind: 0 m/s
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Renate Stecher | | 23.26 | Q |
| 2 | Irena Szewińska | | 23.54 | Q |
| 3 | Nadezhda Besfamilnaya | | 23.60 | Q |
| 4 | Ellen Stropahl | | 23.68 | Q |
| 5 | Margaret Critchley | | 23.91 | |
| 6 | Trudy Ruth | | 23.92 | |
| 7 | Helga Kapfer | | 24.11 | |
| 8 | Annelie Wilden | | 24.46 |
Heats
12 August
Heat 1
Wind: 0 m/s
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Renate Stecher | | 23.83 | Q |
| 2 | Wilma van den Berg | | 24.13 | Q |
| 3 | Helga Kapfer | | 24.15 | Q |
| 4 | Margaret Critchley | | 24.21 | Q |
| 5 | Barbara Bakulin | | 24.57 |
Heat 2
Wind: -0.2 m/s
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Annegret Kroniger | | 23.83 | Q |
| 2 | Ellen Stropahl | | 23.85 | Q |
| 3 | Irena Szewińska | | 25.61 | Q |
Heat 3
Wind: 0 m/s
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Christine Heinich | | 23.82 | Q |
| 2 | Trudy Ruth | | 23.98 | Q |
| 3 | Györgyi Balogh | | 24.32 | Q |
| 4 | Annelie Wilden | | 24.51 | Q |
| 5 | Elisabeth Randerz | | 24.81 |
Heat 4
Wind: 0 m/s
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Rita Wilden | | 23.64 | Q |
| 2 | Nadezhda Besfamilnaya | | 23.74 | Q |
| 3 | Urszula Jóźwik | | 24.14 | Q |
| 4 | Gabrielle Meyer | | 24.25 | Q |
| 5 | Karin Lundgren | | 24.61 | |
| 6 | Della Pascoe | | 24.66 |
Participation
According to an unofficial count, 20 athletes from 10 countries participated in the event.
|
|
|
|
References
- ↑ European Athletics Championships Zürich 2014 - STATISTICS HANDBOOK (PDF), European Athletics Association, pp. 412–420, retrieved 13 August 2014
This article is issued from Wikipedia - version of the 8/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
