1998 European Athletics Indoor Championships – Women's high jump
| Events at the 1998 European Athletics Indoor Championships ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 60 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | men | women | ||
| 60 m hurdles | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Combined events | ||||
| Pentathlon | women | |||
| Heptathlon | men | |||
The women's high jump event at the 1998 European Athletics Indoor Championships was held on 28 February.[1]
Results
| Rank | Athlete | Nationality | 1.70 | 1.75 | 1.80 | 1.85 | 1.89 | 1.92 | 1.94 | 1.96 | 2.00 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Monica Iagăr | | – | – | o | o | o | o | o | xxo | x– | 1.96 | |
| | Alina Astafei | | – | – | o | o | o | o | o | xxx | 1.94 | ||
| | Yelena Yelesina | | – | – | o | o | xxo | o | xo | xxx | 1.94 | ||
| 4 | Yelena Gulyayeva | | – | – | o | o | xo | o | xxx | 1.92 | |||
| 5 | Zuzana Kováčiková | | – | – | o | o | o | xo | xxx | 1.92 | |||
| 6 | Susan Jones | | – | o | o | o | xo | xo | xxx | 1.92 | |||
| 7 | Pia Zinck | | – | o | xo | xxo | xo | xxx | 1.89 | ||||
| 8 | Marta Mendía | | o | o | o | o | xxx | 1.85 | |||||
| 9 | Debbie Marti | | – | o | o | xo | xxx | 1.85 | |||||
| 10 | Natalia Jonckheere | | o | o | o | xxo | xxx | 1.85 | |||||
| 11 | Michelle Dunkley | | – | o | xo | xxo | xxx | 1.85 | |||||
| 12 | Yuliya Lyakhova | | – | – | o | xxx | 1.80 | ||||||
| 12 | Sieglinde Cadusch | | – | o | o | xxx | 1.80 | ||||||
| 14 | Çiğdem Aslan | | – | – | xo | xxx | 1.80 |
References
This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
