Brazil national under-17 football team
| Nickname(s) |
Seleção (The Selection) Verde-Amarela (Green and Yellow) | ||
|---|---|---|---|
| Association |
Confederação Brasileira de Futebol (Brazilian Football Confederation) | ||
| Confederation | CONMEBOL (South America) | ||
| Head coach | Carlos Amadeu | ||
| FIFA code | BRA | ||
| |||
| First international | |||
|
(Bogota, Colombia; January 17, 1984) | |||
| Biggest win | |||
|
(Alexandria, Egypt; September 6, 1997) | |||
| Biggest defeat | |||
|
| |||
| FIFA U-17 World Cup | |||
| Appearances | 13 (first in 1985) | ||
| Best result |
Winners | ||
| South American U-17 Championship | |||
| Appearances | 16 (first in 1985) | ||
| Best result |
Winners | ||
| Medal record | ||
|---|---|---|
| FIFA U-17 World Cup | ||
| | 1985 People's Republic of China | Team |
| | 1995 Ecuador | Team |
| | 1997 Egypt | Team |
| | 1999 New Zealand | Team |
| | 2003 Finland | Team |
| | Team | {{{2}}} |
Brazil national under-17 football team, also known as Brazil Under-17s or Seleção Sub-17, represents Brazil in association football, at an under-17 age level and is controlled by the Brazilian Football Confederation, the governing body for football in Brazil. The head coach is Carlos Amadeu.
Competitive record
- A gold background color indicates that Brazil won the tournament.
FIFA U-17 World Cup
| FIFA U-17 World Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D* | L | GS | GA |
| Third Place | 3rd | 6 | 4 | 0 | 2 | 13 | 8 | |
| Group Stage | 14th | 3 | 0 | 2 | 1 | 0 | 1 | |
| Quarter-Finals | 8th | 4 | 2 | 1 | 1 | 5 | 3 | |
| Quarter-Finals | 6th | 4 | 3 | 0 | 1 | 8 | 2 | |
| Did Not Qualify | ||||||||
| Runners-up | 2nd | 6 | 4 | 0 | 2 | 6 | 3 | |
| Champions | 1st | 6 | 6 | 0 | 0 | 21 | 2 | |
| Champions | 1st | 6 | 2 | 4 | 0 | 8 | 4 | |
| Quarter-Finals | 5th | 4 | 3 | 0 | 1 | 11 | 4 | |
| Champions | 1st | 6 | 5 | 1 | 0 | 15 | 1 | |
| Runners-up | 2nd | 6 | 4 | 0 | 2 | 16 | 11 | |
| Round of 16 | 10th | 4 | 1 | 1 | 2 | 14 | 4 | |
| Group Stage | 17th | 3 | 1 | 0 | 2 | 3 | 4 | |
| Fourth Place | 4th | 7 | 4 | 1 | 2 | 15 | 12 | |
| Quarter-Finals | 5th | 5 | 4 | 1 | 0 | 19 | 4 | |
| Quarter-Finals | 6th | 5 | 3 | 0 | 2 | 5 | 5 | |
| Total | 15/16 | 3 Titles | 75 | 46 | 11 | 18 | 159 | 68 |
South American Under-17 Football Championship
| South American Under-17 Football Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | GP | W | D1 | L | GS | GA | |
| Runners-up | 8 | 7 | 0 | 1 | 32 | 4 | ||
| Runners-up | 7 | 1 | 6 | 0 | 6 | 5 | ||
| Champions | 7 | 6 | 1 | 0 | 14 | 1 | ||
| Champions | 7 | 5 | 0 | 2 | 18 | 6 | ||
| Fourth place | 7 | 4 | 2 | 1 | 13 | 9 | ||
| Champions | 7 | 6 | 0 | 1 | 19 | 4 | ||
| Champions | 7 | 5 | 2 | 0 | 20 | 7 | ||
| Champions | 6 | 5 | 1 | 0 | 17 | 6 | ||
| Champions | 7 | 4 | 3 | 0 | 18 | 5 | ||
| Runners-up | 7 | 5 | 1 | 1 | 15 | 4 | ||
| Champions | 7 | 5 | 1 | 1 | 27 | 11 | ||
| Champions | 9 | 6 | 1 | 2 | 29 | 11 | ||
| Champions | 5 | 3 | 1 | 1 | 12 | 4 | ||
| Champions | 9 | 7 | 1 | 1 | 22 | 11 | ||
| Third place | 9 | 5 | 4 | 0 | 14 | 6 | ||
| Champions | 9 | 5 | 1 | 3 | 18 | 14 | ||
| Total | 16/16 | 118 | 79 | 25 | 14 | 294 | 108 | |
1Draws include knockout matches decided on penalty kicks.
*Draws include knockout matches decided on penalty kicks.
Current squad
The following players were chosen to take part in the 2015 FIFA U-17 World Cup.
| # | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Juliano | 14 March 1998 (aged 17) | |||
| 2 | DF | Kléber | 2 August 1998 (aged 17) | |||
| 3 | DF | Ronaldo | 12 January 1998 (aged 17) | |||
| 4 | DF | Léo Santos | 9 December 1998 (aged 16) | |||
| 5 | MF | Liziero | 7 February 1998 (aged 17) | |||
| 6 | DF | Rogério | 13 January 1998 (aged 17) | |||
| 7 | FW | Leandrinho | 11 October 1998 (aged 17) | |||
| 8 | MF | Andrey | 15 February 1998 (aged 17) | |||
| 9 | FW | Luís Henrique | 17 March 1998 (aged 17) | |||
| 10 | FW | Evander | 9 June 1998 (aged 17) | |||
| 11 | MF | Lincoln | 7 November 1998 (aged 16) | |||
| 12 | GK | Lucas Romão | 29 January 1998 (aged 17) | |||
| 13 | DF | Dodô | 17 November 1998 (aged 16) | |||
| 14 | DF | Éder Militão | 18 January 1998 (aged 17) | |||
| 15 | DF | Zé Marcos | 1 February 1998 (aged 17) | |||
| 16 | MF | Guilherme | 12 July 1998 (aged 17) | |||
| 17 | MF | Geovane | 15 May 1998 (aged 17) | |||
| 18 | MF | Matheuzinho | 11 February 1998 (aged 17) | |||
| 19 | FW | Arthur | 3 July 1998 (aged 17) | |||
| 20 | FW | Eron | 16 July 1998 (aged 17) | |||
| 21 | GK | Gabriel Batista | 3 June 1998 (aged 17) |
See also
- Brazil national football team
- Brazil Olympic football team
- Brazil national under-20 football team
- South American Under-17 Football Championship
- Santos FC and the Brazilian national football team
References
This article is issued from Wikipedia - version of the 10/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
