Ezequiel Maderna
| Ezequiel Maderna | |
|---|---|
| Statistics | |
| Real name | Ezequiel Osvaldo Maderna |
| Nickname(s) | El Olímpico |
| Rated at | Light Heavyweight |
| Height | 6 ft 2 in (188 cm) |
| Reach | 78 in (198 cm) |
| Nationality |
|
| Born |
October 1, 1986 La Plata, Buenos Aires, Argentina |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 25 |
| Wins | 23 |
| Wins by KO | 15 |
| Losses | 3 |
| Draws | 0 |
| No contests | 0 |
Ezequiel Osvaldo Maderna (born October 1, 1986) is an Argentine boxer in the Light Heavyweight division. He is also a former Olympian for Argentina in the men's middleweight division.[1]
Amateur career
At the South American Games 2006 he won bronze when he lost 7:9 to Alfonso Blanco. At the second Olympic qualifier he beat three fighters including Clarence Joseph then lost to fellow-qualifier Shawn Estrada but got his ticket anyway. In Beijing he lost his rematch with Estrada in his first bout.[2]
Pro career
On December 6, 2008 Maderna won his pro debut against veteran Guillermo Pablo Armani.[3]
Professional boxing record
| 23 Wins (15 knockouts), 2 Losses, 0 Draws | |||||||
| Res. | Record | Opponent | Type | Rd.,Time | Date | Location | Notes |
| Loss | 23–3–0 | KO | 4 (10) | 2016-06-04 | |||
| Win | 23–2–0 | TKO | 1 (10) | 2015-05-22 | |||
| Win | 22–2–0 | UD | 10 (10) | 2014-10-10 | |||
| Win | 21–2–0 | TKO | 3 (10) | 2014-04-25 | Won vacant WBC Latino super middleweight title | ||
| Loss | 20–2–0 | MD | 12 (12) | 2013-11-09 | For IBO super middleweight title | ||
| Win | 20–1–0 | UD | 10 (10) | 2013-09-06 | |||
| Loss | 19–1–0 | UD | 10 (10) | 2013-03-30 | |||
| Win | 19–0–0 | RTD | 7 (10) | 2012-12-14 | Retained FAB super middleweight title | ||
| Win | 18–0–0 | UD | 10 (10) | 2012-8-25 | |||
| Win | 17–0–0 | UD | 12 (12) | 2012-5-26 | Retained interim WBO Latino super middleweight title | ||
| Win | 16–0–0 | TKO | 1 (10) | 2011-11-5 | Retained Argentina (FAB) super middleweight title | ||
| Win | 15–0–0 | TKO | 3 (12) | 2011-8-27 | Retained Argentina (FAB) super middleweight title | ||
| Win | 14–0–0 | TKO | 1 (10) | 2011-5-28 | Won interim WBO Latino super middleweight title | ||
| Win | 13–0–0 | UD | 10 (10) | 2011-3-5 | Won Argentina (FAB) super middleweight title | ||
| Win | 12–0–0 | TKO | 2 (6) | 2010-12-3 | |||
| Win | 11–0–0 | KO | 5 (8) | 2010-9-17 | |||
| Win | 10–0–0 | RTD | 3 (6) | 2010-4-17 | |||
| Win | 9–0–0 | KO | 3 (6) | 2010-2-13 | |||
| Win | 8–0–0 | KO | 2 (6) | 2009-12-18 | |||
| Win | 7–0–0 | KO | 1 (6) | 2009-11-7 | |||
| Win | 6–0–0 | TKO | 4 (6) | 2009-9-19 | |||
| Win | 5–0–0 | KO | 2 (6) | 2009-8-29 | |||
| Win | 4–0–0 | UD | 4 (4) | 2009-6-12 | |||
| Win | 3–0–0 | KO | 2 (4) | 2009-4-25 | |||
| Win | 2–0–0 | UD | 4 (4) | 2008-12-27 | |||
| Win | 1–0–0 | UD | 4 (4) | 2008-12-6 | |||
References
External links
This article is issued from Wikipedia - version of the 11/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.