Hong Kong women's national football team
![]() | |||
| Association | Hong Kong Football Association | ||
|---|---|---|---|
| Confederation | AFC (Asia) | ||
| Sub-confederation | EAFF (East Asia) | ||
| Head coach | Chan Shuk Chi | ||
| FIFA code | HKG | ||
| |||
| FIFA ranking | |||
| Current |
74 | ||
| Highest | 58 (June 2009) | ||
| Lowest | 127 (March 2011) | ||
| First international | |||
|
(Hong Kong; 25 August 1975) | |||
| Biggest win | |||
|
(Kuching, Malaysia; 4 December 1993) | |||
| Biggest defeat | |||
|
(Pyongyang, North Korea; 12 August 2007) | |||
The Hong Kong women's national football team is the female representative football team for Hong Kong.
Results
FIFA Women's World Cup
| FIFA Women's World Cup Finals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | GP | W | D* | L | GF | GA | GD |
| Did Not Qualify | - | - | - | - | - | - | - | - | |
| Did Not Enter | - | - | - | - | - | - | - | - | |
| Did Not Qualify | - | - | - | - | - | - | - | - | |
| Did Not Qualify | - | - | - | - | - | - | - | - | |
| Did Not Qualify | - | - | - | - | - | - | - | - | |
| Did Not Qualify | - | - | - | - | - | - | - | - | |
| Did Not Qualify | - | - | - | - | - | - | - | - | |
| Total | 0/7 | - | - | - | - | - | - | - | - |
- *Draws include knockout matches decided on penalty kicks.
Olympic Games
| Summer Olympic Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Result | GP | W | D* | L | GF | GA | GD | |
| | Did Not Enter | - | - | - | - | - | - | - | |
| | Did Not Qualify | - | - | - | - | - | - | - | |
| | Did Not Qualify | - | - | - | - | - | - | - | |
| | Did Not Qualify | - | - | - | - | - | - | - | |
| | Did Not Qualify | - | - | - | - | - | - | - | |
| | Did Not Qualify | - | - | - | - | - | - | - | |
| Total | 0/6 | - | - | - | - | - | - | - | |
- *Draws include knockout matches decided on penalty kicks.
AFC Women's Asian Cup
| AFC Women's Asian Cup | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Result | GP | W | D* | L | GF | GA | GD | |
| | Group Stage | 2 | 0 | 0 | 2 | 0 | 4 | -4 | |
| | Group Stage | 2 | 0 | 0 | 2 | 0 | 6 | -6 | |
| | Third Place | 6 | 2 | 0 | 4 | 5 | 8 | -3 | |
| | Fourth Place | 3 | 2 | 1 | 2 | 3 | 3 | 0 | |
| | Group Stage | 5 | 0 | 0 | 5 | 0 | 14 | -14 | |
| | Group Stage | 3 | 1 | 0 | 2 | 1 | 3 | -2 | |
| | Fourth Place | 5 | 1 | 1 | 3 | 3 | 19 | -16 | |
| | Group Stage | 4 | 1 | 1 | 2 | 3 | 9 | -6 | |
| | Group Stage | 4 | 1 | 0 | 2 | 5 | 6 | -1 | |
| | Group Stage | 3 | 1 | 1 | 1 | 2 | 12 | -10 | |
| | Group Stage | 3 | 0 | 0 | 3 | 0 | 32 | -32 | |
| | Group Stage | 4 | 0 | 0 | 4 | 0 | 36 | -36 | |
| | Group Stage | 3 | 1 | 0 | 2 | 2 | 15 | -13 | |
| | Group Stage | 4 | 1 | 0 | 3 | 2 | 24 | -22 | |
| Did Not Qualify | - | - | - | - | - | - | - | ||
| | Did Not Qualify | - | - | - | - | - | - | - | |
| | Did Not Qualify | - | - | - | - | - | - | - | |
| | Did Not Qualify | - | - | - | - | - | - | - | |
| Total | 14/18 | 57 | 11 | 4 | 42 | 26 | 191 | -165 | |
- *Draws include knockout matches decided on penalty kicks.
Asian Games
| Asian Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Result | GP | W | D* | L | GF | GA | GD | |
| | Sixth Place | 5 | 0 | 0 | 5 | 0 | 32 | -32 | |
| | Did Not Enter | - | - | - | - | - | - | - | |
| | Did Not Enter | - | - | - | - | - | - | - | |
| | Did Not Enter | - | - | - | - | - | - | - | |
| | Did Not Enter | - | - | - | - | - | - | - | |
| | Did Not Enter | - | - | - | - | - | - | - | |
| | Quarter-finals | 3 | 0 | 0 | 3 | 0 | 19 | -19 | |
| Total | 2/7 | 8 | 0 | 0 | 8 | 0 | 51 | -51 | |
- *Draws include knockout matches decided on penalty kicks.
East Asian Football Championship
| Asian Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Result | GP | W | D* | L | GF | GA | GD | |
| | Did Not Enter | - | - | - | - | - | - | - | |
| | Did Not Qualify | - | - | - | - | - | - | - | |
| | Did Not Qualify | - | - | - | - | - | - | - | |
| 2013 onwards, see EAFF Women's East Asian Cup. | |||||||||
| Total | 0/3 | - | - | - | - | - | - | - | |
- *Draws include knockout matches decided on penalty kicks.
EAFF Women's East Asian Cup
| Asian Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Result | GP | W | D* | L | GF | GA | GD | |
| Until 2010, see EAFF Women's Football Championship. | |||||||||
| | Did Not Qualify | - | - | - | - | - | - | - | |
| | Did Not Qualify | - | - | - | - | - | - | - | |
| Total | 0/2 | - | - | - | - | - | - | - | |
- *Draws include knockout matches decided on penalty kicks.
Squad
Squad at the 2014 Asian Games
- Head coach: Chan Shuk Chi
| # | Pos. | Player | Date of birth (age) | Club |
|---|---|---|---|---|
| 1 | GK | Leung Wai Nga | 24 August 1988 (aged 26) | |
| 2 | DF | Ip Yuen Tung | 20 September 1991 (aged 22) | |
| 3 | DF | Pauline Ng | 8 March 1980 (aged 34) | |
| 4 | MF | Ng Wing Kum | 6 May 1984 (aged 30) | |
| 5 | DF | Chu Ling Ling | 15 February 1987 (aged 27) | |
| 6 | MF | Chan Wing Sze | 11 September 1983 (aged 31) | |
| 7 | FW | Kwong Wing Yan | 25 July 1984 (aged 30) | |
| 8 | MF | Lau Mung King | 4 June 1990 (aged 24) | |
| 10 | MF | Wong Ka Man | 29 July 1985 (aged 29) | |
| 11 | MF | Chun Ching Hang | 16 July 1989 (aged 25) | |
| 12 | MF | Wong Shuk Fan | 29 April 1980 (aged 34) | |
| 13 | DF | Lau Yun Yi | 18 February 1990 (aged 24) | |
| 14 | FW | Sin Chung Yee | 8 August 1992 (aged 22) | |
| 15 | DF | He Ying | 5 January 1986 (aged 28) | |
| 16 | DF | Wong So Han | 26 November 1991 (aged 22) | |
| 17 | MF | Cheung Wai Ki | 22 November 1990 (aged 23) | |
| 18 | GK | Ng Yuen Ki | 20 December 1997 (aged 16) | |
| 20 | MF | Yiu Hei Man | 22 September 1990 (aged 23) |
References
External links
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
