List of independent television stations in the U.S.
This is a list of independent stations, ordered by state and city of license. Eventually, there will be links to and articles on each of the stations, describing their local programming, hosts and technical information, such as broadcast frequencies.
The station's advertised channel number follows the call letters. In most cases, this is their over-the-air broadcast frequency.
Excluded from this list are satellite stations and affiliates of secondary television channels, including Equity Broadcasting's Retro Television Network. Independent stations with secondary affiliations to networks, however, are included.
United States
Alabama
| Station/Ana./Dig. | City of License | Market |
|---|---|---|
| WVUA-CD 7/23 | Tuscaloosa | Birmingham |
| WJJN-LD 5/-- | Dothan | Dothan |
| WBIH --/29 | Selma | Montgomery |
Arizona
| Station/Ana./Dig. | City of License | Market |
|---|---|---|
| KLHU-CD 45/45 | Lake Havasu City | Phoenix |
| KTVK 3/24 | Phoenix | Phoenix |
| K38IZ-D 53/38 | Phoenix | Phoenix |
| KAZT-TV 7/25 | Prescott | Phoenix |
| KYUM-LP 2/-- | Yuma | Imperial Valley |
California
| Station/Ana./Dig. | City of License | Market |
|---|---|---|
| NeTV Internet | Hollywood | Hollywood |
| KCET 28/59 | Los Angeles | Los Angeles |
| KDOC-TV 56/32 | Anaheim | Los Angeles |
| KBBV-CD --/19 | Bakersfield | Bakersfield |
| KBSV 23/15 | Ceres | Sacramento |
| KTNC-TV 42/63 | Concord | SF Bay Area |
| KSCI 18/61 | Long Beach | Los Angeles |
| KCAL-TV 9/43 | Los Angeles | Los Angeles |
| KNLA-CD 27/-- | Los Angeles | Los Angeles |
| KTVJ-LD 12/4 | Petaluma | SF Bay Area |
| KXLA 44/51 | Rancho Palos Verdes | Los Angeles |
| KBTV-CD 8/27 | Sacramento | Sacramento |
| KSEX-CD --/42 | San Diego | San Diego |
| KUSI-TV 51/18 | San Diego | San Diego |
| KOFY-TV 20/19 | San Francisco | SF Bay Area |
| KTSF 26/27 | San Francisco | SF Bay Area |
| KMTP-TV 32/33 | San Francisco | SF Bay Area |
| KCNS 38/39 | San Francisco | SF Bay Area |
| KICU-TV 36/52 | San José | SF Bay Area |
| KEMO-TV 50/54 | Santa Rosa | SF Bay Area |
| KCSM-TV 60/43 | San Mateo | SF Bay Area |
| KJLA 57/49 | Ventura | Los Angeles |
| KNXT 49/50 | Visalia | Fresno |
District of Columbia
| Station/Ana./Dig. | City of License | Market |
|---|---|---|
| WIAV-CD 58/44 | Washington | Washington, D.C. |
Florida
| Station/Ana./Dig. | City of License | Market |
|---|---|---|
| WBEC-TV 63/44 | Boca Raton | West Palm Beach |
| WAWD 58/49 | Fort Walton Beach | Mobile-Pensacola |
| WJXT 4/42 | Jacksonville | Jacksonville |
| WMDF-LD 41/4 | Key West | Miami |
| WGEN-TV 8/12 | Key West | Miami |
| WSBS-TV 22/3 | Key West | Miami |
| WMOR-TV 32/19 | Lakeland | Tampa Bay |
| WACX --/40 | Leesburg | Orlando |
| WJAN-CD 41/-- | Miami | Miami |
| WBQP TV-12 | Pensacola | Mobile-Pensacola |
| WJTC 44/45 | Pensacola | Mobile-Pensacola |
| WRDQ 27/14 | Orlando | Orlando |
| WSPF-CD --/38 | St. Petersburg | Tampa Bay |
| WHRT-LP 17/-- | Sebring | Tampa Bay |
Georgia
| Station/Ana./Dig. | City of License | Market |
|---|---|---|
| WPCH-TV 17/20 | Atlanta | Atlanta |
| WDNN-CD 49/49 | Dalton | Chattanooga |
Hawaii
| Station/Ana./Dig. | City of License | Market |
|---|---|---|
| KIKU 20/19 | Honolulu | Honolulu |
| KBFD-DT 32/33 | Honolulu | Honolulu |
| KALO 38/10 | Honolulu | Honolulu |
| KUPU 56/-- | Waimānalo | Honolulu |
Illinois
| Station/Ana./Dig. | City of License | Market |
|---|---|---|
| WGN-TV 9/19 | Chicago | Chicago |
| WWME-CD 23/39 | Chicago | Chicago |
| WCIU-TV 26/27 | Chicago | Chicago |
| WOCH-CD 41/49 | Chicago | Chicago |
| WMEU-CA 48/-- | Chicago | Chicago |
Indiana
| Station/Ana./Dig. | City of License | Market |
|---|---|---|
| WJYS 62/36 | Hammond | Chicago |
| WSOT --/27.1[1] | Marion | Indianapolis |
Kansas
| Station/Ana./Dig. | City of License | Market |
|---|---|---|
| KMCI 38/36 | Lawrence | Kansas City |
Kentucky
| Station/Ana./Dig. | City of License | Market |
|---|---|---|
| WKYI-CD 24/24 |
Louisville | Louisville |
Louisiana
| Station/Ana./Dig. | City of License | Market |
|---|---|---|
| KZUP-CD --/20 | Baton Rouge | Baton Rouge |
| WLFT-CD 30/-- | Baton Rouge | Baton Rouge |
| KBTR-CA 41/-- | Baton Rouge | Baton Rouge |
| KAJN-CD --/40 | Lafayette | Lafayette |
Maryland
| Station/Ana./Dig. | City of License | Market |
|---|---|---|
| WHAG-TV 25/26 | Hagerstown | Washington, D.C. |
| WJAL 68/16 | Hagerstown | Washington, D.C. |
Michigan
| Station/Ana./Dig. | City of License | Market |
|---|---|---|
| W33BY-D 33/33 "WHPR" |
Detroit | Detroit |
| WDHS 8/22 |
Iron Mountain | Marquette |
| WADL 38/39 |
Detroit | Detroit |
Minnesota
| Station/Ana./Dig. | City of License | Market |
|---|---|---|
| KSTC-TV 45/44 | Minneapolis–St. Paul | Minneapolis-St. Paul |
Mississippi
| Station/Ana./Dig. | City of License | Market |
|---|---|---|
| WXMS-LP 27/-- | Jackson | Jackson (MS) |
Montana
| Station/Ana./Dig. | City of License | Market |
|---|---|---|
| KTGF 16/45 | Great Falls | Great Falls |
Nebraska
| Station/Ana./Dig. | City of License | Market |
|---|---|---|
| WOWT --/22.2 | Omaha | Omaha |
Nevada
| Station/Ana./Dig. | City of License | Market |
|---|---|---|
| KVTE-LP 35/-- | Las Vegas | Las Vegas |
| KRNS-CD --/46 | Reno | Reno |
New Jersey
| Station/Ana./Dig. | City of License | Market |
|---|---|---|
| WMBC-TV 63/18 | Newton | New York City |
| WMGM-TV 40/36 | Wildwood | Philadelphia |
| WNYJ-TV 66/29 | West Milford | New York City |
| WMCN-TV --/44 | Atlantic City | Philadelphia |
New Mexico
| Station/Ana./Dig. | City of License | Market |
|---|---|---|
| KCHF 11/10 | Santa Fe | Albuquerque |
New York
| Station/Ana./Dig. | City of License | Market |
|---|---|---|
| WBXZ-LP --/56.2 | Buffalo | Buffalo |
| WTTX 30/18.2 | Elmira | Elmira |
| WRNN-TV --/48 | Kingston | New York City |
| WNYE-TV 25/24 | New York City | New York City |
| WLNY-TV --/57 | Riverhead | New York City |
| WVVH-CD 50/-- | Wainscott | New York City |
North Carolina
| Station/Ana./Dig. | City of License | Market |
|---|---|---|
| WHKY-TV 14/40 | Hickory | Charlotte |
| WAXN-TV 64/50 | Kannapolis | Charlotte |
| WSKY-TV 4/-- | Manteo | Hampton Roads |
| ENC-TV --/48.2 | New Bern | Greenville (NC) |
| WGSR-LD --/47 | Reidsville | Piedmont Triad |
| WRAY-TV 30/42 | Wilson | Raleigh-Durham |
Ohio
| Station/Ana./Dig. | City of License | Market | |
|---|---|---|---|
| WRLM 67/47 | Canton | Cleveland | |
| WBQC-LD 38/20 | Cincinnati | Cincinnati | |
| WOTH-CD 30/30 | Cincinnati | Cincinnati | |
| WGCT-CD 8/-- | Columbus | Columbus | |
| WRCX-LP 40/22 | Dayton | Dayton | |
| WDFM-LP 26/-- | Defiance | Toledo | |
| WMFD-TV 68/12 | Mansfield | Cleveland |
Oklahoma
| Station/Ana./Dig. | City of License | Market |
|---|---|---|
| KRSU-TV 35/36 | Claremore | Tulsa |
| KSBI 52/23 | Oklahoma City | Oklahoma City |
Pennsylvania
| Station/Ana./Dig. | City of License | Market |
|---|---|---|
| WFMZ-TV 69/46 | Allentown | Philadelphia, Scranton/Wilkes-Barre |
| WYBE 35/34 | Philadelphia | Philadelphia |
| WEPA-CD 59/16 | Pittsburgh | Pittsburgh |
| WSCP-LP 13/12 | Johnstown/Altoona/State College | Johnstown/Altoona/State College |
| WTVE 51/25 | Reading | Philadelphia |
South Carolina
| Station/Ana./Dig. | City of License | Market |
|---|---|---|
| WGGS-TV 16/35 | Greenville | Greenville (SC) |
Tennessee
| Station/Ana./Dig. | City of License | Market |
|---|---|---|
| WOOT-LP 6/-- | Chattanooga | Chattanooga |
| WKNX --/7 | Knoxville | Knoxville |
Texas
| Station/Ana./Dig. | City of License | Market |
|---|---|---|
| KGBS-CD 19/19 | Austin | Austin |
| KUBE-TV 57/32 | Baytown | Houston |
| KYVV-TV 10/28 | Del Rio | San Antonio/Del Rio |
| KSCE 38/39 | El Paso | El Paso |
| KTXA 21/18 | Fort Worth | DFW Metroplex |
| KJJM-LD 46 | Baytown | Houston |
| KLMV-LD 68/-- | Laredo | Laredo |
| MYTX --/18.2 | Nacogdoches | Tyler |
Utah
| Station/Ana./Dig. | City of License | Market |
|---|---|---|
| KJZZ-TV 14/-- | Salt Lake City | Salt Lake City |
| KPNZ 24/49 | Ogden | Salt Lake City |
| KTMW 20/-- | Salt Lake City | Salt Lake City |
Virginia
| Station/Ana./Dig. | City of License | Market |
|---|---|---|
| WOPI-CD 19/9 | Bristol/Kingsport | Tri-Cities |
| WNVC 56/57 | Fairfax | Washington, D.C. |
| WNVT --/30 | Goldvein | Washington, D.C. |
| WLFG 68/49 | Grundy | Tri-Cities |
| WFFP-TV 24/41 | Danville | Roanoke |
| WLHG-CD 43/43 | Lynchburg | Roanoke |
| WAZT-CD 10/45 | Woodstock | Harrisonburg |
Washington
| Station/Ana./Dig. | City of License | Market |
|---|---|---|
| KVOS-TV 12/35 | Bellingham | Seattle |
| KONG 16/31 | Everett | Seattle |
Wisconsin
| Station/Ana./Dig. | City of License | Market |
|---|---|---|
| WBME-CD --/24 | Milwaukee | Milwaukee |
U.S Territories
Puerto Rico
| Station/Ana./Dig. | City of License | Market |
|---|---|---|
| WRFB 52/51 | Carolina | Puerto Rico |
| WSTE-DT 7/8 | Ponce | Puerto Rico |
| WAPA-TV 4/27 | San Juán | Puerto Rico |
| WORO-DT 13/33 | San Juán | Puerto Rico |
| WTCV 18/32 | San Juán | Puerto Rico |
| WSJU-TV 30/31 | San Juán | Puerto Rico |
U.S. Virgin Islands
| Station/Ana./Dig. | City of License | Market |
|---|---|---|
| WMNS-LP 22/-- | Charlotte Amalie | U.S. Virgin Islands |
| WJWM-LP 34/-- | Christiansted | U.S. Virgin Islands |
References
This article is issued from Wikipedia - version of the 10/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.