1935 Italian Grand Prix
The 1935 Italian Grand Prix was a Grand Prix motor race held at Monza on 8 September 1935.
| 1935 Italian Grand Prix | |||
|---|---|---|---|
| Race 6 of 7 in the 1935 European Championship | |||
![]() | |||
| Race details | |||
| Date | 8 September 1935 | ||
| Official name | XIII Gran Premio d'Italia | ||
| Location |
Autodromo Nazionale di Monza Monza, Italy | ||
| Course | Permanent racing facility | ||
| Course length | 6.89 km (4.28 mi) | ||
| Distance | 73 laps, 502.97 km (312.53 mi) | ||
| Pole position | |||
| Driver | Maserati | ||
| Grid positions set by ballot | |||
| Fastest lap | |||
| Driver |
| Alfa Romeo | |
| Time | 2:49.8 | ||
| Podium | |||
| First | Auto Union | ||
| Second | Alfa Romeo | ||
| Third | Auto Union | ||
Classification
Notes
- Paul Pietsch and René Dreyfus were called in so that Bernd Rosemeyer and Tazio Nuvolari, respectively, could take over their cars.
| Grand Prix Race | ||
|---|---|---|
| Previous race: 1935 Swiss Grand Prix |
1935 Grand Prix season Grandes Épreuves |
Next race: 1935 Spanish Grand Prix |
| Previous race: 1934 Italian Grand Prix |
Italian Grand Prix | Next race: 1936 Italian Grand Prix |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
