1971 French Open – Men's Singles Qualifying
Players who neither had high enough rankings nor received wild cards to enter the main draw of the annual French Open Tennis Championships participated in a qualifying tournament held in the week before the event.[1]
| Men's Singles Qualifying | |
|---|---|
| 1971 French Open |
Qualifiers
Vincenzo Franchitti
Eduardo Zuleta
Teimuraz Kakulia
Zlatko Ivancic
Pierre Joly
Geoff Masters
Róbert Machán
Pat Cramer
Rainer Kuhlmey
Štěpán Koudelka
Géza Varga
Iván Molina
Syd Ball
Bernard Paul
William Alvarez
Wanaro N'Godrella
Antonio Zugarelli
Hendrick Sepp
Atet Wijono
Corrado Barazzutti
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||||||||
| 2 | 6 | 8 | 0 | 6 | ||||||||||||||||||||||
| 6 | 3 | 6 | 6 | 1 | ||||||||||||||||||||||
| 8 | 5 | 1 | 6 | 8 | ||||||||||||||||||||||
| 6 | 7 | 6 | 4 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 3 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||
| 0 | 1 | 0 | ||||||||||||||||||||||||
Second qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||||||||
| w/o | ||||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 4 | 2 | ||||||||||||||||||||||||
| 5 | 6 | 6 | 6 | |||||||||||||||||||||||
| 7 | 3 | 1 | 3 | |||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 4 | 4 | ||||||||||||||||||||||||
Third qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||||||||
| 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 2 | 2 | |||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||
| 1 | 1 | 1 | ||||||||||||||||||||||||
| 2 | 2 | 6 | 7 | |||||||||||||||||||||||
| 6 | 6 | 3 | 9 | |||||||||||||||||||||||
| 10 | 6 | 9 | ||||||||||||||||||||||||
| 8 | 4 | 7 | ||||||||||||||||||||||||
Fourth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||||||||
| w/o | ||||||||||||||||||||||||||
| 7 | 6 | 4 | 4 | |||||||||||||||||||||||
| 9 | 4 | 6 | 5r | |||||||||||||||||||||||
| 6 | 4 | 3 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 1 | ||||||||||||||||||||||
Fifth qualifier
Sixth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 2 | 2 | 2 | |||||||||||||||||||||||
| 9 | 3 | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 4 | 3 | |||||||||||||||||||||||
| 4 | 5 | 3 | ||||||||||||||||||||||||
| 6 | 7 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 2 | 4 | ||||||||||||||||||||||||
| 5 | 5 | 6 | 6 | 6 | ||||||||||||||||||||||
| 7 | 7 | 3 | 1 | 4 | ||||||||||||||||||||||
Seventh qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||
| 1 | 3 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 0 | 1 | ||||||||||||||||||||||||
| w/o | ||||||||||||||||||||||||||
Eighth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||||||||
| 6 | 6 | 2 | 6 | |||||||||||||||||||||||
| 3 | 3 | 6 | 1 | |||||||||||||||||||||||
| 1 | 1 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 3 | 0 | ||||||||||||||||||||||||
| 6 | 6 | 5 | 7 | |||||||||||||||||||||||
| 4 | 3 | 7 | 5 | |||||||||||||||||||||||
Ninth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||||||||
| 7 | 6 | 4 | 10 | |||||||||||||||||||||||
| 5 | 2 | 6 | 8 | |||||||||||||||||||||||
| 6 | 10 | 6 | 5 | 11 | ||||||||||||||||||||||
| 1 | 8 | 8 | 7 | 9 | ||||||||||||||||||||||
| 10 | 3 | 7 | 8 | 8 | ||||||||||||||||||||||
| 8 | 6 | 5 | 10 | 6 | ||||||||||||||||||||||
| 6 | 3 | 6 | 2 | 6 | ||||||||||||||||||||||
| 4 | 6 | 4 | 6 | 1 | ||||||||||||||||||||||
Tenth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||||||||
| 6 | 8 | 6 | ||||||||||||||||||||||||
| 2 | 6 | 3 | ||||||||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 2 | 2 | ||||||||||||||||||||||||
| 6 | 7 | 6 | ||||||||||||||||||||||||
| 3 | 5 | 4 | ||||||||||||||||||||||||
| 6 | 5 | 6 | 6 | |||||||||||||||||||||||
| 1 | 7 | 1 | 3 | |||||||||||||||||||||||
Eleventh qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||||||||
| w/o | ||||||||||||||||||||||||||
| 6 | 5 | 3 | 3 | |||||||||||||||||||||||
| 3 | 7 | 6 | 6 | |||||||||||||||||||||||
| 1 | 2 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 2 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||
Twelfth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||||||||
| 6 | 8 | 0 | 3 | |||||||||||||||||||||||
| 4 | 10 | 6 | 6 | |||||||||||||||||||||||
| 2 | 3 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 2 | 1 | ||||||||||||||||||||||||
| 1 | 4 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 3 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||
Thirteenth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||||||||
| 0 | 2 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 3 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||
| 9 | 5 | 8 | 4 | |||||||||||||||||||||||
| 11 | 7 | 6 | 6 | |||||||||||||||||||||||
| 7 | 4 | 1 | 5 | |||||||||||||||||||||||
| 5 | 6 | 6 | 7 | |||||||||||||||||||||||
Fourteenth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||||||||
| 0 | 4 | 5 | ||||||||||||||||||||||||
| 6 | 6 | 7 | ||||||||||||||||||||||||
| 6 | 4 | 4 | ||||||||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 1 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||
Fifteenth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||||||||
| 7 | 1 | 3 | 3 | |||||||||||||||||||||||
| 5 | 6 | 6 | 6 | |||||||||||||||||||||||
| 7 | 3 | 2 | 6 | 6 | ||||||||||||||||||||||
| 5 | 6 | 6 | 3 | 2 | ||||||||||||||||||||||
| 6 | 9 | 3 | 6 | |||||||||||||||||||||||
| 3 | 11 | 6 | 8 | |||||||||||||||||||||||
| 7 | 4 | 1 | 0 | |||||||||||||||||||||||
| 5 | 6 | 6 | 6 | |||||||||||||||||||||||
Sixteenth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||||||||
| w/o | ||||||||||||||||||||||||||
| 1 | 3 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||
| 5 | 2 | 1 | ||||||||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||||||||
| 5 | 2 | 4 | ||||||||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||||||||
Seventeenth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 3 | ||||||||||||||||||||||
| 6 | 8 | 4 | 4 | 6 | ||||||||||||||||||||||
| 2 | 4 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 8 | 0 | 3 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 8 | 0 | 8 | 3 | |||||||||||||||||||||||
| 10 | 6 | 6 | 6 | |||||||||||||||||||||||
Eighteenth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||||||||
| 6 | 2 | 6 | ||||||||||||||||||||||||
| 8 | 6 | 8 | ||||||||||||||||||||||||
| 3 | 1 | 5 | ||||||||||||||||||||||||
| 6 | 6 | 7 | ||||||||||||||||||||||||
| 5 | 3 | 6 | ||||||||||||||||||||||||
| 7 | 6 | 8 | ||||||||||||||||||||||||
Nineteenth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||||||||
| 6 | 4 | 0 | ||||||||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 4 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 3 | 6 | 4 | |||||||||||||||||||||||
| 6 | 6 | 3 | 6 | |||||||||||||||||||||||
| 4 | 2 | 7 | ||||||||||||||||||||||||
| 6 | 6 | 9 | ||||||||||||||||||||||||
Twentieth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||||||||
| 2 | 1 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 2 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 6 | 6 | 4 | 1 | ||||||||||||||||||||||
| 2 | 0 | 0 | ||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||
References
- "Tennis : mode d'emploi des qualifications de Roland-Garros". Le Monde (in French). Le Monde. 18 May 2011. Retrieved 3 August 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.