1978 Australian Open – Men's Singles Qualifying
This article displays the qualifying draw for men's singles at the 1978 Australian Open.
| Men's Singles Qualifying | |
|---|---|
| 1978 Australian Open |
Seeds
Ramesh Krishnan (Qualified)
Andrew Jarrett (Qualified)
Noel Phillips (Qualified)
Dale Collings (Qualified)
Warren Maher (Qualified)
Cary Stansbury (Qualified)
Leo Palin (Qualified)
Jai DiLouie (Qualified)
Qualifiers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 1 | 6 | 5 | 6 | |||||||||||||||||
| 4 | 7 | 2 | ||||||||||||||||||
| 1 | 7 | 6 | ||||||||||||||||||
| 5 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 1 | 2 | 6 | 6 | |||||||||||||||||
| 6 | 3 | 2 | ||||||||||||||||||
| 2 | 1 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
Second qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 1 | 2 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 3 | 0 | |||||||||||||||||||
| 6 | 1 | 6 | ||||||||||||||||||
| 3 | 6 | 4 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 1 | 0 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 1 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 1 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
Third qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 2 | 6 | |||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 1 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 6 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 7 | 3 | 4 | ||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
Fourth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 4 | 2 | 6 | 6 | |||||||||||||||||
| 6 | 3 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 0 | |||||||||||||||||||
| 4 | 7 | 1 | 6 | |||||||||||||||||
| 6 | 6 | 4 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 7 | 4 | 3 | ||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 5 | 0 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
Fifth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 5 | 6 | 4 | 6 | |||||||||||||||||
| 3 | 6 | 3 | ||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 6 | 4 | 6 | ||||||||||||||||||
| 0 | 6 | 1 | ||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 2 | 0 | |||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 5 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
Sixth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 0 | 0 | |||||||||||||||||||
| 6 | 7 | 6 | ||||||||||||||||||
| 6 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 6 | 6 | 6 | 6 | |||||||||||||||||
| 7 | 3 | 3 | ||||||||||||||||||
| 6 | 6 | 3 | ||||||||||||||||||
| 7 | 4 | 6 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
Seventh qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 7 | 6 | 7 | ||||||||||||||||||
| 2 | 5 | |||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 6 | 4 | 6 | ||||||||||||||||||
| 4 | 6 | 3 | ||||||||||||||||||
| 7 | 2 | 6 | 6 | |||||||||||||||||
| 6 | 2 | 2 | ||||||||||||||||||
| w/o | ||||||||||||||||||||
| 3 | 0 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 6 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
Eighth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
| 4 | 3 | |||||||||||||||||||
| 8 | 7 | 5 | 6 | |||||||||||||||||
| 6 | 7 | 3 | ||||||||||||||||||
| 7 | 7 | |||||||||||||||||||
| 5 | 6 | |||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 6 | 4 | 3 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 4 | 7 | 8 | ||||||||||||||||||
| 6 | 5 | 10 | ||||||||||||||||||
| 6 | 3 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.