1997–98 EHF Women's Cup Winners' Cup
The 1997–98 EHF Women's Cup Winners' Cup was the twenty-second edition of EHF's competition for women's handball national cup champions. It ran from October 2, 1997, to May 16, 1998.
1995 EHF Cup runner-up Bækkelagets SK defeated Kras Zagreb, which lost the final for the second time in three years, to become the first Norwegian women's team to win an EHF/IHF competition.[1]
Results
| Preliminary round October 2–12, 1997 |
Round of 16 November 7–16, 1997 |
Quarterfinals February 21 – March 1, 1998 |
Semifinals April 5–12, 1998 |
Final May 9–16, 1998 | |||||||||||||||||||||||||||
| 13 | 19 | 32 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 44 | 93 | 31 | 26 | 57 | ||||||||||||||||||||||||||
| 32 | 27 | 59 | 23 | 28 | 51 | ||||||||||||||||||||||||||
| 29 | 34 | 63 | 24 | 22 | 46 | ||||||||||||||||||||||||||
| 11 | 9 | 20 | 23 | 26 | 49 | ||||||||||||||||||||||||||
| 27 | 33 | 60 | 39 | 34 | 73 | ||||||||||||||||||||||||||
| 28 | 16 | 44 | 12 | 18 | 30 | ||||||||||||||||||||||||||
| 21 | 25 | 46 | 32 | 21 | 53 | ||||||||||||||||||||||||||
| 21 | 20 | 41 | 24 | 27 | 51 | ||||||||||||||||||||||||||
| 37 | 34 | 71 | 36 | 24 | 60 | ||||||||||||||||||||||||||
| 21 | 16 | 37 | 18 | 24 | 42 | ||||||||||||||||||||||||||
| 24 | 24 | 48 | 25 | 23 | 48 | ||||||||||||||||||||||||||
| 35 | 39 | 74 | |||||||||||||||||||||||||||||
| 37 | 35 | 72 | |||||||||||||||||||||||||||||
| 21 | 20 | 41 | 19 | 32 | 51 | ||||||||||||||||||||||||||
| 22 | 27 | 49 | 23 | 17 | 40 | ||||||||||||||||||||||||||
| 24 | 16 | 40 | 23 | 28 | 51 | ||||||||||||||||||||||||||
| 15 | 22 | 37 | 33 | 33 | 66 | ||||||||||||||||||||||||||
| 54 | 52 | 106 | 22 | 18 | 40 | ||||||||||||||||||||||||||
| 10 | 17 | 27 | 26 | 14 | 40 | ||||||||||||||||||||||||||
| 13 | 22 | 35 | |||||||||||||||||||||||||||||
| 23 | 26 | 49 | |||||||||||||||||||||||||||||
| 24 | 24 | 48 | 15 | 23 | 38 | ||||||||||||||||||||||||||
| 23 | 26 | 49 | 22 | 17 | 39 | ||||||||||||||||||||||||||
| 27 | 32 | 59 | |||||||||||||||||||||||||||||
| 33 | 19 | 52 | |||||||||||||||||||||||||||||
| 12 | 4 | 16 | 22 | 26 | 48 | ||||||||||||||||||||||||||
| 33 | 31 | 64 | 24 | 19 | 43 | ||||||||||||||||||||||||||
| 24 | 21 | 45 | 19 | 28 | 47 | ||||||||||||||||||||||||||
| 23 | 33 | 56 | 29 | 25 | 54 | ||||||||||||||||||||||||||
| 22 | 25 | 47 | 16 | 21 | 37 | ||||||||||||||||||||||||||
| 35 | 26 | 61 | |||||||||||||||||||||||||||||
References
- Results in EHF's website
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.