1998 elections in India
![]() |
|---|
| This article is part of a series on the politics and government of India |
|
|
Legislative Assembly elections
Delhi
Himachal Pradesh
| Party | Seats | Votes | % |
| Indian National Congress | 31 | 1,110,055 | 43.5% |
| Bharatiya Janata Party | 31 | 995,482 | 39.0% |
| Himachal Vikas Congress | 5 | 245,584 | 9.6% |
| Independents and Others | 1 | 200,248 | 7.8% |
| Total (Turnout 71.2%) | 68 | 2,551,369 | 100% |
| Source: Adam Carr's Election Archive | |||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
