2005 Australian Open – Men's Doubles
Michaël Llodra and Fabrice Santoro were the defending champions, but they lost in quarterfinals 6–7(2), 5–7, against Jonas Björkman and Max Mirnyi.
| Men's Doubles | |
|---|---|
| 2005 Australian Open | |
| Champions | |
| Runners-up | |
| Final score | 6–4, 6–4 |
Wayne Black and Kevin Ullyett defeated Bob Bryan and Mike Bryan 6–4, 6–4 in the final to win the Men's Doubles title.
Seeds
Mark Knowles /
Daniel Nestor (First Round)
Bob Bryan /
Mike Bryan (Final)
Mahesh Bhupathi /
Todd Woodbridge (Quarterfinals)
Jonas Björkman /
Max Mirnyi (Semifinals)
Wayne Black /
Kevin Ullyett (Champions)
Michaël Llodra /
Fabrice Santoro (Quarterfinals)
Gastón Etlis /
Martín Rodríguez (First Round)
Wayne Arthurs /
Paul Hanley (Second Round)
Cyril Suk /
Pavel Vízner (Second Round)
Martin Damm /
Jared Palmer (First Round)
Leoš Friedl /
František Čermák (First Round)
Xavier Malisse /
Olivier Rochus (Second Round)
Jonathan Erlich /
Andy Ram (Second Round)
Julian Knowle /
Petr Pála (Third Round)
Julien Benneteau /
Nicolas Mahut (Second Round)
Simon Aspelin /
Todd Perry (Third Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 7 | 7 | |||||||||||||||||||
| 63 | 68 | |||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 3 | 63 | 3 | ||||||||||||||||||
| 5 | 7 | 6 | ||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 2 | 4 | 4 | ||||||||||||||||||
| 6 | 62 | 5 | ||||||||||||||||||
| 4 | 7 | 7 | ||||||||||||||||||
| 4 | 1 | 3 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
Section 1
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 3 | 65 | |||||||||||||||||||||||||
| 6 | 7 | 6 | 7 | ||||||||||||||||||||||||
| 1 | 1 | 1 | 5 | ||||||||||||||||||||||||
| 6 | 6 | 7 | 7 | ||||||||||||||||||||||||
| WC | 64 | 6 | 4 | WC | 5 | 63 | |||||||||||||||||||||
| WC | 7 | 2 | 6 | WC | 6 | 6 | |||||||||||||||||||||
| 6 | 3 | 7 | 3 | 2 | |||||||||||||||||||||||
| 14 | 4 | 6 | 5 | 7 | 7 | ||||||||||||||||||||||
| 9 | 6 | 6 | 63 | 68 | |||||||||||||||||||||||
| WC | 3 | 3 | 9 | 68 | 4 | ||||||||||||||||||||||
| 2 | 7 | 4 | 7 | 6 | |||||||||||||||||||||||
| 6 | 63 | 6 | 7 | 4 | 3 | ||||||||||||||||||||||
| 7 | 6 | 67 | 6 | 6 | |||||||||||||||||||||||
| 62 | 4 | 7 | 7 | ||||||||||||||||||||||||
| 2 | 4 | 8 | 68 | 5 | |||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 3 | 7 | 7 | |||||||||||||||||||||||||
| WC | 5 | 5 | 3 | 6 | 4 | 6 | |||||||||||||||||||||
| 6 | 0 | 6 | 4 | 6 | 2 | ||||||||||||||||||||||
| WC | 4 | 6 | 4 | 3 | 4 | 7 | 6 | ||||||||||||||||||||
| 6 | 6 | 6 | 62 | 4 | |||||||||||||||||||||||
| WC | 2 | 2 | 7 | 4 | 6 | ||||||||||||||||||||||
| 3 | 4 | 15 | 62 | 6 | 2 | ||||||||||||||||||||||
| 15 | 6 | 6 | 3 | 63 | 3 | ||||||||||||||||||||||
| 11 | 64 | 3 | 5 | 7 | 6 | ||||||||||||||||||||||
| 7 | 6 | 6 | 1 | 4 | |||||||||||||||||||||||
| 2 | 6 | 3 | 4 | 6 | 6 | ||||||||||||||||||||||
| 6 | 3 | 6 | 62 | 2 | |||||||||||||||||||||||
| 3 | 6 | 6 | 5 | 7 | 6 | ||||||||||||||||||||||
| 6 | 2 | 3 | 62 | 2 | |||||||||||||||||||||||
| 4 | 1 | 5 | 7 | 6 | |||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 0 | r | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 0 | 2 | 4 | 4 | |||||||||||||||||||||||
| 2 | 6 | 6 | 6 | 6 | 7 | ||||||||||||||||||||||
| 6 | 6 | 3 | 63 | ||||||||||||||||||||||||
| 4 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 3 | 12 | 3 | 4 | |||||||||||||||||||||||
| 12 | 6 | 6 | 6 | 62 | 5 | ||||||||||||||||||||||
| 16 | 6 | 63 | 7 | 4 | 7 | 7 | |||||||||||||||||||||
| 1 | 7 | 65 | 16 | 3 | 7 | 6 | |||||||||||||||||||||
| 6 | 2 | 5r | 6 | 5 | 4 | ||||||||||||||||||||||
| 4 | 6 | 3 | 16 | 2 | 6 | 65 | |||||||||||||||||||||
| WC | 6 | 5 | 7 | 4 | 6 | 4 | 7 | ||||||||||||||||||||
| 4 | 7 | 67 | WC | 5 | 1 | ||||||||||||||||||||||
| 62 | 1 | 4 | 7 | 6 | |||||||||||||||||||||||
| 4 | 7 | 6 | |||||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 4 | 4 | |||||||||||||||||||||||||
| 6 | 6 | 3 | 2 | ||||||||||||||||||||||||
| 6 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
| 4 | 4 | 3 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 4 | 7 | 5 | |||||||||||||||||||||||
| 7 | 6 | 6 | 62 | 7 | |||||||||||||||||||||||
| 10 | 68 | 3 | 4 | 4 | |||||||||||||||||||||||
| 13 | 7 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||
| 61 | 2 | 13 | w | / | o | ||||||||||||||||||||||
| 64 | 4 | ||||||||||||||||||||||||||
| 7 | 6 | 13 | 1 | 6 | 68 | ||||||||||||||||||||||
| Alt | 7 | 2 | 2 | 6 | 4 | 7 | |||||||||||||||||||||
| 64 | 1 | r | Alt | 0 | 2 | ||||||||||||||||||||||
| 2 | 1 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.