2005 UAW-Ford 500
The 2005 UAW-Ford 500 was a NASCAR Nextel Cup Series race that took place on October 2, 2005 at Talladega Superspeedway in Talladega, Alabama . It was the 29th race of the 2005 NASCAR Nextel Cup Series and the third in the ten-race, season-ending Chase for the Nextel Cup.
| Race details[1] | |||
|---|---|---|---|
| Race 29 of 36 in the 2005 NASCAR Nextel Cup Series | |||
![]() Pit stop during the race | |||
| Date | October 2, 2005 | ||
| Official name | UAW Ford 500 | ||
| Location | Talladega, Alabama, U.S. | ||
| Course |
Talladega Superspeedway 2.66 mi (4.28 km) | ||
| Distance | 190 laps, 505.4 mi (813.2 km) | ||
| Scheduled Distance | 188 laps, 500.1 mi (804.833 km) | ||
| Average speed | 143.818 miles per hour (231.453 km/h) | ||
| Attendance | 155,000 | ||
| Pole position | |||
| Driver | Robert Yates Racing | ||
| Time | 50.597 sec (189.26 mph, 304.584 km/h) | ||
| Most laps led | |||
| Driver | Tony Stewart | Joe Gibbs Racing | |
| Laps | 65 | ||
| Winner | |||
| No. 88 | Dale Jarrett | Robert Yates Racing | |
| Television in the United States | |||
| Network | NBC | ||
| Announcers | Bill Weber, Benny Parsons, Wally Dallenbach, Jr. | ||
References
- "2005 UAW-Ford 500". Racing-Reference. Retrieved December 12, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
