2007 Australian Open – Men's Doubles
| Men's Doubles | |
|---|---|
| 2007 Australian Open | |
| Champion | |
| Runner-up | |
| Final score | 7–5, 7–5 |
Seeds
Bob Bryan /
Mike Bryan (Champions)
Jonas Björkman /
Max Mirnyi (Final)
Mark Knowles /
Daniel Nestor (Semi-finals)
Paul Hanley /
Kevin Ullyett (Semi-finals)
Martin Damm /
Leander Paes (Third round)
Fabrice Santoro /
Nenad Zimonjić (Quarter-finals)
Jonathan Erlich /
Andy Ram (Third round)
Mariusz Fyrstenberg /
Marcin Matkowski (First round)
Lukáš Dlouhý /
Pavel Vízner (Second round)
Julian Knowle /
Jürgen Melzer (Third round)
Simon Aspelin /
Chris Haggard (Second round)
František Čermák /
Jaroslav Levinský (Third round)
Wesley Moodie /
Todd Perry (Third round)
Leoš Friedl /
Michael Kohlmann (First round)
Ashley Fisher /
Tripp Phillips (Second round)
Arnaud Clément /
Michaël Llodra (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarter-finals | Semi-finals | Final | ||||||||||||||||||
| 1 | 7 | 7 | ||||||||||||||||||
| 5 | 5 | |||||||||||||||||||
| 1 | 2 | 6 | 7 | |||||||||||||||||
| 3 | 6 | 3 | 5 | |||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 6 | 3 | 3 | ||||||||||||||||||
| 1 | 7 | 7 | ||||||||||||||||||
| 2 | 5 | 5 | ||||||||||||||||||
| 64 | 2 | |||||||||||||||||||
| 4 | 7 | 6 | ||||||||||||||||||
| 4 | 6 | 5 | 68 | |||||||||||||||||
| 2 | 2 | 7 | 7 | |||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
Section 1
| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 1 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 3 | 6 | 1 | 2 | |||||||||||||||||||||||
| 2 | 6 | 4 | 1 | 6 | 7 | ||||||||||||||||||||||
| 6 | 6 | 13 | 3 | 65 | |||||||||||||||||||||||
| 3 | 4 | 3 | 4 | ||||||||||||||||||||||||
| 4 | 4 | 13 | 6 | 6 | |||||||||||||||||||||||
| 13 | 6 | 6 | 1 | 7 | 7 | ||||||||||||||||||||||
| 12 | 64 | 6 | 7 | 5 | 5 | ||||||||||||||||||||||
| 7 | 3 | 68 | 12 | 7 | 3 | 6 | |||||||||||||||||||||
| 4 | 6 | 7 | 64 | 6 | 3 | ||||||||||||||||||||||
| 6 | 4 | 65 | 12 | 612 | 2 | ||||||||||||||||||||||
| 7 | 67 | 6 | 7 | 6 | |||||||||||||||||||||||
| 5 | 7 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 2 | 4 | ||||||||||||||||||||||||
| 8 | 4 | 2 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 3 | 7 | 6 | |||||||||||||||||||||||||
| 61 | 4 | 3 | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 4 | 4 | ||||||||||||||||||||||||
| 5 | 3 | 3 | 7 | 6 | |||||||||||||||||||||||
| 4 | 4 | 5 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 5 | 7 | 7 | |||||||||||||||||||||||
| 4 | 0 | 15 | 7 | 66 | 63 | ||||||||||||||||||||||
| 15 | 6 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| 10 | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||
| 4 | 4 | 10 | 6 | 6 | |||||||||||||||||||||||
| 3 | 7 | 7 | 4 | 2 | |||||||||||||||||||||||
| 6 | 65 | 5 | 10 | 64 | 3 | ||||||||||||||||||||||
| 4 | 4 | 6 | 7 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 2 | |||||||||||||||||||||||
| 5 | 5 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| 6 | 7 | 7 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 5 | 7 | 4 | 6 | ||||||||||||||||||||||||
| 66 | 6 | 3 | 5 | 6 | 6 | ||||||||||||||||||||||
| 6 | 7 | 4 | 2 | ||||||||||||||||||||||||
| 1 | 65 | 5 | 5 | 67 | |||||||||||||||||||||||
| 6 | 6 | 7 | 7 | ||||||||||||||||||||||||
| 4 | 2 | 6 | 7 | ||||||||||||||||||||||||
| 6 | 67 | 5 | 11 | 3 | 5 | ||||||||||||||||||||||
| 11 | 4 | 7 | 7 | 64 | 2 | ||||||||||||||||||||||
| 16 | 4 | 7 | 2 | 4 | 7 | 6 | |||||||||||||||||||||
| 6 | 62 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 7 | 3 | 2 | ||||||||||||||||||||||||
| 3 | 5 | 3 | 4 | ||||||||||||||||||||||||
| 3 | 5 | 4 | 6 | 6 | |||||||||||||||||||||||
| 6 | 7 | 1 | 7 | 3 | |||||||||||||||||||||||
| 6 | 5 | 2 | 4 | 6 | 65 | 6 | |||||||||||||||||||||
| 4 | 4 | 7 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 7 | 6 | 4 | 7 | ||||||||||||||||||||||||
| 2 | 6 | 5 | 7 | 6 | 1 | 6 | |||||||||||||||||||||
| 7 | 66 | 7 | 1 | 6 | 1 | ||||||||||||||||||||||
| 65 | 7 | 5 | 7 | 64 | 6 | 3 | |||||||||||||||||||||
| 6 | 64 | 6 | 7 | 4 | 6 | ||||||||||||||||||||||
| 4 | 7 | 1 | 4 | 6 | 7 | ||||||||||||||||||||||
| 4 | 6 | 2 | 9 | 6 | 3 | 64 | |||||||||||||||||||||
| 9 | 6 | 4 | 6 | 3 | 2 | ||||||||||||||||||||||
| 14 | 4 | 4 | 2 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 65 | 0 | ||||||||||||||||||||||||
| 6 | 7 | 7 | 6 | ||||||||||||||||||||||||
| 1 | 61 | 60 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 2 | 7 | 6 | |||||||||||||||||||||||
| 3 | 3 | 7 | 3 | 1 | |||||||||||||||||||||||
| 0 | 1 | 2 | 5 | 6 | 6 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.