2007 US Open – Men's Doubles
Martin Damm and Leander Paes were the defending champions, but lost in the first round to Julien Benneteau and Nicolas Mahut.
| Men's Doubles | |
|---|---|
| 2007 US Open | |
| Champion | |
| Runner-up | |
| Final score | 7–5, 6–4 |
| Draw | 64 |
| Seeds | 16 |
Simon Aspelin and Julian Knowle won the title, defeating Lukáš Dlouhý and Pavel Vízner in the final, 7-5, 6-4.
Seeds
Bob Bryan /
Mike Bryan (Quarterfinals)
Mark Knowles /
Daniel Nestor (Quarterfinals)
Jonas Björkman /
Max Mirnyi (Third Round)
Martin Damm /
Leander Paes (First Round)
Paul Hanley /
Kevin Ullyett (Semifinals)
Mahesh Bhupati /
Nenad Zimonjić (Second Round)
Arnaud Clément /
Michaël Llodra (Second Round)
Jonathan Erlich /
Andy Ram (Third Round)
Lukáš Dlouhý /
Pavel Vízner (Final)
Simon Aspelin /
Julian Knowle (Champions)
Andrei Pavel /
Alexander Waske (Second Round)
Mariusz Fyrstenberg /
Marcin Matkowski (Third Round)
Jeff Coetzee /
Rogier Wassen (Third Round)
Fabrice Santoro /
Wesley Moodie (First Round)
František Čermák /
Leoš Friedl (Second Round)
Eric Butorac /
Jamie Murray (Second Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarter-Finals | Semi-Finals | Final | ||||||||||||||||||
| 1 | 5 | 4 | ||||||||||||||||||
| 10 | 7 | 6 | ||||||||||||||||||
| 10 | 77 | 1 | 6 | |||||||||||||||||
| 62 | 6 | 3 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 3 | 4 | ||||||||||||||||||
| 10 | 7 | 6 | ||||||||||||||||||
| 9 | 5 | 4 | ||||||||||||||||||
| 5 | 7 | 6 | ||||||||||||||||||
| 5 | 3 | |||||||||||||||||||
| 5 | 4 | 2 | ||||||||||||||||||
| 9 | 6 | 6 | ||||||||||||||||||
| 9 | 6 | 6 | ||||||||||||||||||
| 2 | 4 | 4 | ||||||||||||||||||
Section 1
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| WC | 4 | 3 | 1 | 6 | 6 | ||||||||||||||||||||||
| 66 | 6 | 2r | 3 | 2 | |||||||||||||||||||||||
| 78 | 3 | 5 | 1 | 6 | 6 | ||||||||||||||||||||||
| 3 | 4 | 13 | 1 | 4 | |||||||||||||||||||||||
| 6 | 6 | 5 | 3 | ||||||||||||||||||||||||
| 4 | 4 | 13 | 7 | 6 | |||||||||||||||||||||||
| 13 | 6 | 6 | 1 | 5 | 4 | ||||||||||||||||||||||
| 10 | 6 | 6 | 10 | 7 | 6 | ||||||||||||||||||||||
| 2 | 2 | 10 | |||||||||||||||||||||||||
| WC | 4 | 6 | 4 | w | / | o | |||||||||||||||||||||
| 6 | 4 | 6 | 10 | 7 | 77 | ||||||||||||||||||||||
| 5 | 4 | 8 | 5 | 64 | |||||||||||||||||||||||
| 7 | 6 | 3 | 2 | ||||||||||||||||||||||||
| 6 | 2 | 3 | 8 | 6 | 6 | ||||||||||||||||||||||
| 8 | 4 | 6 | 6 | ||||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 77 | 3 | 4 | ||||||||||||||||||||||||
| 61 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 7 | 4 | 2 | ||||||||||||||||||||||||
| 2 | 5 | 6 | 1 | 6 | |||||||||||||||||||||||
| 6 | 1 | 6 | 4 | 6 | 2 | ||||||||||||||||||||||
| 2 | 6 | 3 | 4 | 3 | |||||||||||||||||||||||
| 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
| 14 | 1 | 5 | 6 | 6 | |||||||||||||||||||||||
| 11 | 78 | 6 | WC | 3 | 4 | ||||||||||||||||||||||
| 66 | 3 | 11 | w | / | o | ||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 1 | 2 | 3 | 1 | ||||||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 6 | ||||||||||||||||||||||
| 3 | 3 | WC | 3 | 6 | 6 | ||||||||||||||||||||||
| 3 | 5 | 6 | 6 | 3 | 4 | ||||||||||||||||||||||
| 6 | 6 | 7 | |||||||||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 2 | 5 | 65 | 7 | 6 | ||||||||||||||||||||||
| 3 | 7 | 77 | 77 | 5 | 2 | ||||||||||||||||||||||
| 6 | 5 | 61 | 5 | 77 | 77 | ||||||||||||||||||||||
| 6 | 4 | 2 | 12 | 65 | 64 | ||||||||||||||||||||||
| 3 | 6 | 6 | 4 | 5 | |||||||||||||||||||||||
| 64 | 3 | 12 | 6 | 7 | |||||||||||||||||||||||
| 12 | 77 | 6 | 5 | 7 | 6 | ||||||||||||||||||||||
| 15 | 4 | 6 | 6 | 5 | 3 | ||||||||||||||||||||||
| 6 | 1 | 4 | 15 | 62 | 64 | ||||||||||||||||||||||
| WC | 65 | 2 | 77 | 77 | |||||||||||||||||||||||
| 77 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 77 | 6 | 3 | 3 | 4 | |||||||||||||||||||||||
| 63 | 3 | 3 | 0 | ||||||||||||||||||||||||
| WC | 4 | 2 | 3 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 3 | 7 | 65 | 4 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 77 | 6 | ||||||||||||||||||||||
| 1 | 4 | WC | 4 | 5 | |||||||||||||||||||||||
| 1 | 4 | 9 | 6 | 7 | |||||||||||||||||||||||
| 6 | 6 | 4 | 65 | ||||||||||||||||||||||||
| 6 | 4 | 3 | 9 | 6 | 77 | ||||||||||||||||||||||
| 9 | 1 | 6 | 6 | 9 | 6 | 6 | |||||||||||||||||||||
| 16 | 4 | 7 | 6 | 2 | 4 | 4 | |||||||||||||||||||||
| 6 | 5 | 3 | 16 | 5 | 3 | ||||||||||||||||||||||
| 3 | 65 | 7 | 6 | ||||||||||||||||||||||||
| 6 | 77 | 3 | 64 | ||||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 77 | |||||||||||||||||||||||
| WC | 3 | 3 | 77 | 4 | 1 | ||||||||||||||||||||||
| Alt | 1 | 2 | 2 | 64 | 6 | 6 | |||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.