2009 Conference USA Men's Basketball Tournament
The 2009 Conference USA Men's Basketball Tournament took place on March 11–14, 2009 at the FedExForum in Memphis, Tennessee.
| 2009 Conference USA Men's Basketball Tournament | |
|---|---|
| Classification | Division I |
| Season | 2008–09 |
| Teams | 12 |
| Site | FedExForum Memphis, Tennessee |
| Champions | Memphis (4th title) |
| Winning coach | John Calipari (4th title) |
| MVP | Tyreke Evans (Memphis) |
| 2008–09 Conference USA men's basketball standings | ||||||
| Conf | Overall | |||||
|---|---|---|---|---|---|---|
| Standings | W | L | PCT | W | L | PCT |
| #3 Memphis† | 16 | 0 | 1.000 | 33 | 4 | .912 |
| Tulsa | 12 | 4 | .750 | 25 | 11 | .694 |
| UAB | 11 | 5 | .688 | 22 | 12 | .647 |
| Houston | 10 | 6 | .625 | 21 | 12 | .636 |
| UTEP | 10 | 6 | .625 | 23 | 14 | .622 |
| UCF | 7 | 9 | .438 | 17 | 14 | .548 |
| Marshall | 7 | 9 | .438 | 15 | 17 | .469 |
| Tulane | 7 | 9 | .438 | 14 | 17 | .452 |
| East Carolina | 5 | 11 | .313 | 13 | 17 | .433 |
| Southern Miss | 4 | 12 | .250 | 15 | 17 | .469 |
| Rice | 4 | 12 | .250 | 10 | 22 | .313 |
| SMU | 3 | 13 | .188 | 9 | 21 | .300 |
|
Rankings from AP Poll | ||||||
Bracket
| First round March 11 |
Second round March 12 |
Semifinals March 13 |
Championship Game March 14 |
|||||||||||||||
| 8 | Tulane | 69 | ||||||||||||||||
| 9 | East Carolina | 59 | ||||||||||||||||
| 8 | Tulane | 41 | ||||||||||||||||
| 1 | #4 Memphis | 51 | ||||||||||||||||
| 1 | #4 Memphis | 74 | ||||||||||||||||
| 5 | Houston | 49 | ||||||||||||||||
| 5 | Houston | 85 | ||||||||||||||||
| 12 | SMU | 76 | ||||||||||||||||
| 5 | Houston | 89* | ||||||||||||||||
| 4 | UTEP | 85 | ||||||||||||||||
| 1 | #4 Memphis | 64 | ||||||||||||||||
| 2 | Tulsa | 39 | ||||||||||||||||
| 7 | Marshall | 59 | ||||||||||||||||
| 10 | Rice | 60 | ||||||||||||||||
| 10 | Rice | 51 | ||||||||||||||||
| 2 | Tulsa | 73 | ||||||||||||||||
| 2 | Tulsa | 70 | ||||||||||||||||
| 3 | UAB | 67 | ||||||||||||||||
| 6 | UCF | 53 | ||||||||||||||||
| 11 | Southern Miss | 77 | ||||||||||||||||
| 11 | Southern Miss | 73 | ||||||||||||||||
| 3 | UAB | 74* | ||||||||||||||||
Asterisk denotes game ended in overtime.
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.