2010 Alberta Scotties Tournament of Hearts
The 2010 Alberta Scotties Tournament of Hearts was the 2010 edition of the Alberta provincial women's curling championship. It was held January 6-10 at the Calgary Curling Club in Calgary, Alberta. The winning team represented Alberta at the 2010 Scotties Tournament of Hearts in Sault Ste. Marie, Ontario.[1]
| 2010 Alberta Scotties Tournament of Hearts | |
|---|---|
| Host city | Calgary, Alberta |
| Arena | Calgary Curling Club |
| Dates | January 6-10, 2010 |
| Winner | Team Sweeting |
| Curling club | Saville Sports Centre, Edmonton |
| Skip | Val Sweeting |
| Third | Megan Einarson |
| Second | Whitney More |
| Lead | Lindsay Makichuk |
| Finalist | Shannon Kleibrink |
« 2009 2011 » | |
Teams
| Skip | Vice | Second | Lead | Club |
|---|---|---|---|---|
| Jodi Busche | Sandy Treit | Teri Crocker | Aisha Veiner | Dawson Creek Curling Club, Dawson Creek (British Columbia) |
| Delia DeJong | Jenilee Goertzen | Stephanie Walker | Robyn Falkner | Granite Curling Club, Edmonton |
| Brenda Doroshuk | Dana Ferguson | Michelle Mouzar | Jolene Tyne | Saville Sports Centre, Edmonton |
| Cathy King | Kaitlyn Lawes | Raylene Rocque | Tracey Bush | Saville Sports Centre, Edmonton |
| Megan Kirk | Jodi Mathaller | Nicole Bawel | Lace Dupont | Lethbridge Curling Club, Lethbridge |
| Shannon Kleibrink | Amy Nixon | Bronwen Webster | Chelsey Bell | Calgary Winter Club, Calgary |
| Heather Nedohin | Beth Iskiw | Jessica Mair | Pamela Appelman | Saville Sports Centre, Edmonton |
| Tiffany Odegard | Jennifer Pinkster | Lisa Miller | Melissa Pierce | Crestwood Curling Club, Edmonton |
| Leslie Rogers | Allison Nimik | Teryn Hamilton | Lauren Turnquist | Cochrane Curling Club, Cochrane |
| Renee Sonnenberg | Desiree Owen | Cary-Anne Swallows | Michelle Taraback | Grande Prairie Curling Club, Grande Prairie |
| Val Sweeting | Megan Einarson | Whitney More | Lindsay Makichuk | Saville Sports Centre, Edmonton |
| Crystal Webster | Lori Olson-Johns | Samantha Preston | Stephanie Malekoff | Calgary Winter Club, Calgary |
Draw Brackets
A Event
| A Qualifier | ||||||||||||||||||
| Kleibrink | 6 | |||||||||||||||||
| Rogers | 12 | Rogers | 5 | |||||||||||||||
| Sweeting | 3 | Kleibrink | 10 | |||||||||||||||
| King | 8 | |||||||||||||||||
| King | 4 | |||||||||||||||||
| Sonnenberg | 7 | Sonnenberg | 2 | |||||||||||||||
| Dorushuk | 4 | Kleibrink | 8 | |||||||||||||||
| Nedohin | 5 | |||||||||||||||||
| Nedohin | 6 | |||||||||||||||||
| Odegard | 3 | Busche | 3 | |||||||||||||||
| Busche | 11 | Nedohin | 8 | |||||||||||||||
| Webster | 3 | |||||||||||||||||
| Webster | 11 | |||||||||||||||||
| Kirk | 10 | Kirk | 3 | |||||||||||||||
| DeJong | 5 | |||||||||||||||||
B Event
| B Qualifier | ||||||||||||||||||
| Webster | 5 | |||||||||||||||||
| Sonnenberg | 6 | Sweeting | 7 | |||||||||||||||
| Sweeting | 8 | Sweeting | 2 | |||||||||||||||
| King | 11 | |||||||||||||||||
| King | 10 | |||||||||||||||||
| Busche | 5 | Busche | 4 | |||||||||||||||
| Doroshuk | 4 | King | 6 | |||||||||||||||
| Rogers | 5 | |||||||||||||||||
| Rogers | 7 | |||||||||||||||||
| Kirk | 1 | Nedohin | 5 | |||||||||||||||
| Odegard | 8 | Odegard | 7 | |||||||||||||||
| Rogers | 8 | Rogers | 8 | |||||||||||||||
| DeJong | 7 | |||||||||||||||||
C Event
| C Qualifier | |||||||||||||
| Sonnenberg | 6 | ||||||||||||
| Sonnenberg | 8 | Nedohin | 4 | ||||||||||
| Doruschuk | 3 | Sonnenberg | 3 | ||||||||||
| Sweeting | 6 | ||||||||||||
| Odegard | 1 | ||||||||||||
| Sweeting | 9 | ||||||||||||
| C Qualifier | |||||||||||||
| Webster | 7 | ||||||||||||
| Kirk | 6 | Webster | 9 | ||||||||||
| DeJong | 10 | DeJong | 3 | ||||||||||
| Busche | 6 | Webster | 5 | ||||||||||
| Rogers | 6 | ||||||||||||
Playoffs
| Page playoff system | Semifinal | Final | |||||||||||
| A | Shannon Kleibrink | 5 | |||||||||||
| B | Cathy King | 4 | A | Shannon Kleibrink | 7 | ||||||||
| B | Cathy King | 3 | C2 | Val Sweeting | 9 | ||||||||
| C2 | Val Sweeting | 8 | |||||||||||
| C1 | Val Sweeting | 9 | |||||||||||
| C2 | Leslie Rogers | 7 | |||||||||||
A vs. B
January 9, 8:30pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| Shannon Kleibrink |
1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | X | 5 |
| Cathy King | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | X | 4 |
C1 vs. C2
January 9, 8:30pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| Leslie Rogers | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | X | 7 |
| Val Sweeting |
0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | X | 9 |
Semi-final
January 10, 9:30am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| Cathy King |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 3 |
| Val Sweeting | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | X | 8 |
Final
January 10, 2:00pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| Shannon Kleibrink |
0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 7 |
| Val Sweeting | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 9 |
References
- "Archived copy". Archived from the original on 2010-01-09. Retrieved 2010-01-05.CS1 maint: archived copy as title (link)
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.