2010 Bern Open
The 2010 Bern Open is a curling tournament that will be held at the Bern Curling Club in Bern, Switzerland from October 22-24, as a part of the World Curling Tour. 32 teams will be playing in a triple-knockout format to qualify for 8 quarterfinal spots.
| 2010 Bern Open | |
|---|---|
| Host city | Bern, Switzerland |
| Arena | Bern Curling Club |
| Dates | October 22-24, 2010 |
| Winner | Thomas Lips |
| Curling club | |
| Skip | Thomas Lips |
| Third | Toni Müller |
| Second | Remo Schmid |
| Lead | Simon Strübin |
| Finalist | Hammy McMillan |
Teams
Knockout Results
A Event
B Event
| Second Knockout | ||||||||||||||||||
| |
6 | |||||||||||||||||
| |
3 | |
8 | |||||||||||||||
| |
8 | |
5 | |||||||||||||||
| |
6 | |||||||||||||||||
| |
7 | |||||||||||||||||
| |
5 | |
3 | |||||||||||||||
| |
8 | |
6 | |||||||||||||||
| |
7 | |||||||||||||||||
| Qualifier 3 | ||||||||||||||||||
| |
3 | |||||||||||||||||
| |
5 | |||||||||||||||||
| Second Knockout | ||||||||||||||||||
| |
1 | |||||||||||||||||
| |
6 | |
8 | |||||||||||||||
| |
1 | |
3 | |||||||||||||||
| |
7 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
6 | |||||||||||||||||
| |
5 | |||||||||||||||||
| |
4 | |
6 | |||||||||||||||
| |
6 | |
6 | |||||||||||||||
| |
1 | |||||||||||||||||
| Second Knockout | ||||||||||||||||||
| |
2 | |||||||||||||||||
| |
5 | |
7 | |||||||||||||||
| |
6 | |
2 | |||||||||||||||
| |
8 | |||||||||||||||||
| |
5 | |||||||||||||||||
| |
8 | |
3 | |||||||||||||||
| |
4 | |
5 | |||||||||||||||
| |
6 | |||||||||||||||||
| Qualifier 4 | ||||||||||||||||||
| |
4 | |||||||||||||||||
| |
6 | |||||||||||||||||
C Event
| Third Knockout | Qualifier 5 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
3 | |
5 | |||||||||||||||
| |
8 | |
3 | |||||||||||||||
| |
5 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
8 | |
5 | |||||||||||||||
| |
3 | |
4 | |||||||||||||||
| |
9 | |||||||||||||||||
| Third Knockout | Qualifier 6 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
7 | |||||||||||||||||
| |
6 | |||||||||||||||||
| |
4 | |||||||||||||||||
| |
7 | |||||||||||||||||
| |
4 | |
5 | |||||||||||||||
| |
2 | |
7 | |||||||||||||||
| |
6 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
8 | |||||||||||||||||
| Third Knockout | Qualifier 7 | |||||||||||||||||
| |
5 | |||||||||||||||||
| |
4 | |
4 | |||||||||||||||
| |
2 | |||||||||||||||||
| |
7 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
4 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
4 | |||||||||||||||||
| |
3 | |||||||||||||||||
| |
8 | |||||||||||||||||
| |
6 | |||||||||||||||||
| Third Knockout | Qualifier 8 | |||||||||||||||||
| |
4 | |||||||||||||||||
| |
3 | |
6 | |||||||||||||||
| |
4 | |
6 | |||||||||||||||
| |
0 | |||||||||||||||||
| |
8 | |||||||||||||||||
| |
6 | |
2 | |||||||||||||||
| |
4 | |
4 | |||||||||||||||
| |
5 | |||||||||||||||||
Playoffs
| Quarterfinals | Semifinals | Finals | ||||||||||||
| 3 | ||||||||||||||
| 6 | ||||||||||||||
| 3 | ||||||||||||||
| 5 | ||||||||||||||
| 7 | ||||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
| 6 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 1 | ||||||||||||||
| 3 | ||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.