2011 Australian Open – Men's Doubles
Bob and Mike Bryan, the two-time defending champions in this event, successfully defended their title. They defeated Mahesh Bhupathi and Leander Paes 6–3, 6–4 in the final.
| Men's Doubles | |
|---|---|
| 2011 Australian Open | |
| Champion | |
| Runner-up | |
| Final score | 6–3, 6–4 |
Seeds
Bob Bryan /
Mike Bryan (Champions)
Max Mirnyi /
Daniel Nestor (Semifinals)
Mahesh Bhupathi /
Leander Paes (Final)
Łukasz Kubot /
Oliver Marach (Quarterfinals)
Mariusz Fyrstenberg /
Marcin Matkowski (Quarterfinals)
Jürgen Melzer /
Philipp Petzschner (Quarterfinals)
Lukáš Dlouhý /
Paul Hanley (First round)
Michaël Llodra /
Nenad Zimonjić (Quarterfinals)
Wesley Moodie /
Dick Norman (First round)
Rohan Bopanna /
Aisam-ul-Haq Qureshi (Third round)
Robert Lindstedt /
Horia Tecău (First round, retired)
Mark Knowles /
Michal Mertiňák (Second round)
Marcel Granollers /
Tommy Robredo (Third round)
Jonathan Erlich /
Andy Ram (Second round)
Nicolás Almagro /
Marc López (First round)
Marcelo Melo /
Bruno Soares (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 7 | ||||||||||||||||||
| 6 | 3 | 67 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 4 | 3 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 3 | 3 | 4 | ||||||||||||||||||
| 8 | 4 | 4 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 3 | 7 | 4 | 6 | |||||||||||||||||
| 2 | 65 | 6 | 3 | |||||||||||||||||
| 5 | 63 | 3 | ||||||||||||||||||
| 2 | 7 | 6 | ||||||||||||||||||
Section 1
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 3 | 6 | ||||||||||||||||||||||||
| 3 | 6 | 4 | 1 | 7 | 6 | ||||||||||||||||||||||
| 4 | 5 | 66 | 3 | ||||||||||||||||||||||||
| 6 | 7 | 1 | 7 | 6 | |||||||||||||||||||||||
| 7 | 7 | 5 | 2 | ||||||||||||||||||||||||
| Alt | 5 | 5 | 6 | 6 | |||||||||||||||||||||||
| 6 | 4 | 6 | 4 | 4 | |||||||||||||||||||||||
| 16 | 4 | 6 | 2 | 1 | 6 | 7 | |||||||||||||||||||||
| 9 | 4 | 0 | 6 | 3 | 67 | ||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 3 | |||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| 1 | 4 | 3 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| Alt | 3 | 2 | 3 | 1 | |||||||||||||||||||||||
| 63 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 7 | 6 | |||||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 3 | 4 | 6 | 6 | |||||||||||||||||||||||
| WC | 64 | 6 | 3 | WC | 1 | 3 | |||||||||||||||||||||
| WC | 7 | 3 | 6 | 4 | 6 | 6 | |||||||||||||||||||||
| 4 | 4 | 3 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 4 | 4 | ||||||||||||||||||||||||
| 1 | 7 | 7 | 6 | 6 | |||||||||||||||||||||||
| 15 | 6 | 63 | 5 | 4 | 3 | 4 | |||||||||||||||||||||
| 12 | 6 | 7 | 6 | 6 | |||||||||||||||||||||||
| 4 | 65 | 12 | 63 | 0 | |||||||||||||||||||||||
| 7 | 4 | 0 | 7 | 6 | |||||||||||||||||||||||
| 64 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 5 | 3 | 3 | 4 | ||||||||||||||||||||||||
| 7 | 6 | 6 | 4 | 4 | |||||||||||||||||||||||
| 6 | 1 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||
| 7 | 4 | 6 | 1 | ||||||||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 4 | 8 | 6 | 6 | |||||||||||||||||||||||
| 7 | 7 | 3 | 2 | ||||||||||||||||||||||||
| 65 | 5 | 8 | 3 | 7 | 7 | ||||||||||||||||||||||
| 66 | 3 | 10 | 6 | 66 | 63 | ||||||||||||||||||||||
| 7 | 6 | 3 | 6 | 4 | |||||||||||||||||||||||
| 3 | 0 | 10 | 6 | 4 | 6 | ||||||||||||||||||||||
| 10 | 6 | 6 | 8 | 4 | 4 | ||||||||||||||||||||||
| 13 | 6 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| 1 | 1 | 13 | 7 | 6 | |||||||||||||||||||||||
| 6 | 64 | 6 | 5 | 3 | |||||||||||||||||||||||
| 3 | 7 | 2 | 13 | 4 | 6 | 4 | |||||||||||||||||||||
| 3 | 6 | 6 | 3 | 6 | 4 | 6 | |||||||||||||||||||||
| WC | 6 | 0 | 1 | 62 | 4 | ||||||||||||||||||||||
| 7 | 3 | 0 | 3 | 7 | 6 | ||||||||||||||||||||||
| 3 | 5 | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 6 | 7 | |||||||||||||||||||||||||
| 3 | 5 | 5 | 6 | 6 | |||||||||||||||||||||||
| 7 | 7 | 2 | 3 | ||||||||||||||||||||||||
| 65 | 65 | 5 | 6 | 4 | 6 | ||||||||||||||||||||||
| 6 | 6 | WC | 1 | 6 | 4 | ||||||||||||||||||||||
| 2 | 3 | 3 | 6 | 2 | |||||||||||||||||||||||
| WC | 4 | 0 | WC | 6 | 3 | 6 | |||||||||||||||||||||
| 11 | 6 | 1 | r | 5 | 63 | 3 | |||||||||||||||||||||
| 14 | 4 | 6 | 6 | 2 | 7 | 6 | |||||||||||||||||||||
| 6 | 2 | 2 | 14 | 67 | 7 | 2 | |||||||||||||||||||||
| WC | 4 | 64 | WC | 7 | 63 | 6 | |||||||||||||||||||||
| WC | 6 | 7 | WC | 4 | 5 | ||||||||||||||||||||||
| 62 | 6 | 65 | 2 | 6 | 7 | ||||||||||||||||||||||
| 7 | 3 | 7 | 3 | 4 | |||||||||||||||||||||||
| WC | 3 | 3 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.