2011 BNP Paribas Masters – Singles
The 2011 BNP Paribas Masters – Singles was the main event of the 2011 BNP Paribas Masters men's tennis tournament played in Paris, France from 7 November through 13 November 2011.
| Singles | |
|---|---|
| 2011 BNP Paribas Masters | |
| Champion | |
| Runner-up | |
| Final score | 6–1, 7–6(7–3) |
| Draw | 48 |
| Seeds | 16 |
Robin Söderling was the defending champion, but could not participate due to mononucleosis.
Roger Federer won the title, defeating Jo-Wilfried Tsonga 6–1, 7–6(7–3) in the final.
Seeds
All seeds received a bye into the second round.
Novak Djokovic (Quarterfinals, withdrew due to a right shoulder injury)
Andy Murray (Quarterfinals)
Roger Federer (Champion)
David Ferrer (Quarterfinals)
Tomáš Berdych (Semifinals)
Jo-Wilfried Tsonga (Final)
Mardy Fish (Third Round, retired due to a groin injury)
Gaël Monfils (Second Round)
Nicolás Almagro (Second Round)
Gilles Simon (Second Round)
Janko Tipsarević (Third Round)
Juan Martín del Potro(Withdrew due to a right shoulder injury)
Andy Roddick (Third Round)
Alexandr Dolgopolov (Third Round)
Viktor Troicki (Third Round)
Richard Gasquet (Third Round)
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | ||||||||||||||||||||
| 6 | w/o | |||||||||||||||||||
| 6 | 3 | 77 | 77 | |||||||||||||||||
| 6 | 61 | 63 | ||||||||||||||||||
| 4 | 3 | 6 | 3 | |||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 6 | 1 | 63 | ||||||||||||||||||
| 3 | 6 | 77 | ||||||||||||||||||
| 3 | 5 | |||||||||||||||||||
| 3 | 6 | 7 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 5 | 4 | 3 | ||||||||||||||||||
| 5 | 4 | 77 | 6 | |||||||||||||||||
| 2 | 6 | 65 | 4 | |||||||||||||||||
Section 1
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 1 | 3 | 4 | 3 | |||||||||||||||||||||||
| 4 | 6 | 6 | 1 | 4 | 6 | 6 | |||||||||||||||||||||
| SE | 4 | 4 | 15 | 6 | 3 | 1 | |||||||||||||||||||||
| Q | 6 | 6 | Q | 4 | 4 | ||||||||||||||||||||||
| 15 | 6 | 6 | |||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| 6 | w/o | ||||||||||||||||||||||||||
| 9 | 3 | 5 | |||||||||||||||||||||||||
| Q | 77 | 7 | Q | 6 | 7 | ||||||||||||||||||||||
| 62 | 5 | Q | 3 | 4 | |||||||||||||||||||||||
| 6 | 1 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
| Q | 4 | 6 | 4 | 3 | 4 | ||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 3 | Q | 4 | 4 | |||||||||||||||||||||||
| Q | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 4 | 2 | 14 | 3 | 2 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 3 | 66 | ||||||||||||||||||||||
| 14 | 6 | 78 | |||||||||||||||||||||||||
| 4 | 3 | 6 | 3 | ||||||||||||||||||||||||
| 6 | 3 | 6 | |||||||||||||||||||||||||
| LL | 4 | 4 | |||||||||||||||||||||||||
| 77 | 5 | 65 | 6 | 6 | |||||||||||||||||||||||
| 63 | 7 | 77 | 6 | 6 | |||||||||||||||||||||||
| 67 | 3 | 4 | 2 | ||||||||||||||||||||||||
| 79 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 8 | 3 | 4 | |||||||||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 7 | 6 | 1 | 2 | ||||||||||||||||||||||||
| 5 | 3 | 7 | 6 | 66 | 2r | ||||||||||||||||||||||
| 6 | 6 | 1 | 78 | 1 | |||||||||||||||||||||||
| Q | 4 | 2 | 6 | 6 | |||||||||||||||||||||||
| 10 | 4 | 0 | |||||||||||||||||||||||||
| 3 | 5 | ||||||||||||||||||||||||||
| 3 | 6 | 7 | |||||||||||||||||||||||||
| 16 | 6 | 77 | |||||||||||||||||||||||||
| 3 | 6 | 4 | 4 | 64 | |||||||||||||||||||||||
| 6 | 4 | 6 | 16 | 2 | 4 | ||||||||||||||||||||||
| 2 | 2 | 3 | 6 | 6 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 2 | 3 | ||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 6 | 7 | |||||||||||||||||||||||||
| 6 | 2 | 3 | 3 | 5 | |||||||||||||||||||||||
| 3 | 6 | 6 | 5 | 7 | 6 | ||||||||||||||||||||||
| 6 | 64 | 2 | 11 | 5 | 4 | ||||||||||||||||||||||
| 4 | 77 | 6 | 1 | 0 | |||||||||||||||||||||||
| 11 | 6 | 6 | |||||||||||||||||||||||||
| 5 | 4 | 77 | 6 | ||||||||||||||||||||||||
| 2 | 6 | 65 | 4 | ||||||||||||||||||||||||
| 13 | 6 | 6 | |||||||||||||||||||||||||
| 77 | 65 | 4 | WC | 4 | 4 | ||||||||||||||||||||||
| WC | 65 | 77 | 6 | 13 | 2 | 2 | |||||||||||||||||||||
| WC | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| 3r | WC | 2 | 4 | ||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.