2011 Grand Prix Hassan II – Singles Qualifying
This article displays the qualifying draw of the 2011 Grand Prix Hassan II.
Players
Seeds
Mikhail Kukushkin (Qualifying Competition)
Yuri Schukin (Second Round)
Conor Niland (Qualifying Competition)
Daniel Muñoz-de la Nava (Second Round)
Vincent Millot (Second Round)
Martin Kližan (First Round, retired)
Peter Luczak (Second Round)
Jan Hernych (First Round)
Qualifying draw
First qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 1 | 2 | |||||||||||||||||||
| 1 | 6 | 1 | 6 | |||||||||||||||||
| 4 | 6 | 4 | ||||||||||||||||||
| 4 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 67 | 6 | 64 | |||||||||||||||||
| 79 | 4 | 77 | ||||||||||||||||||
| 3 | 6 | 2 | ||||||||||||||||||
| 6 | 4 | 6 | ||||||||||||||||||
| w/o | ||||||||||||||||||||
| 6 | 4 | |||||||||||||||||||
| 6 | 2 | 1 | r | |||||||||||||||||
Second qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 2 | 65 | 6 | 4 | |||||||||||||||||
| 77 | 4 | 6 | ||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 62 | 4 | |||||||||||||||||||
| 4 | 78 | 2 | ||||||||||||||||||
| 6 | 66 | 6 | ||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 61 | 3 | |||||||||||||||||||
| 6 | 3 | 77 | ||||||||||||||||||
| 0 | 6 | 61 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 8 | 6 | 3 | 4 | |||||||||||||||||
Third qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 3 | 6 | 3 | 6 | |||||||||||||||||
| 4 | 6 | 3 | ||||||||||||||||||
| 3 | 62 | 6 | 6 | |||||||||||||||||
| 77 | 4 | 3 | ||||||||||||||||||
| 3 | 79 | 6 | ||||||||||||||||||
| WC | 6 | 67 | 3 | |||||||||||||||||
| 3 | 2 | 0 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 1 | 0 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 5 | 4 | 2 | ||||||||||||||||||
| WC | 5 | 4 | ||||||||||||||||||
| 5 | 7 | 6 | ||||||||||||||||||
Fourth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 0 | 3 | |||||||||||||||||||
| 4 | 6 | 3 | 2 | |||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 3 | 3 | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 2 | 5 | |||||||||||||||||||
| 4 | 6 | 1 | ||||||||||||||||||
| 6 | 0 | 6 | ||||||||||||||||||
| 79 | 0 | 6 | ||||||||||||||||||
| 7 | 67 | 6 | 2 | |||||||||||||||||
| 2 | 62 | |||||||||||||||||||
| 7 | 6 | 77 | ||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.