2011 Valencia Open 500 – Singles
David Ferrer was the defending champion, but lost in the semifinals to Juan Mónaco.
| Singles | |
|---|---|
| 2011 Valencia Open 500 | |
| Champion | |
| Runner-up | |
| Final score | 6–2, 4–6, 7–6(7–3) |
Marcel Granollers won the title, defeating Juan Mónaco 6–2, 4–6, 7–6(7–3) in the final.
Seeds
David Ferrer (Semifinals)
Jo-Wilfried Tsonga (Second Round)
Gaël Monfils (Quarterfinals)
Nicolás Almagro (First Round)
Gilles Simon (First Round)
Juan Martín del Potro (Semifinals)
Alexandr Dolgopolov (First Round)
Feliciano López (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 5 | 6 | 3 | ||||||||||
| WC | 7 | 1 | 6 | ||||||||||
| WC | 2 | 6 | 63 | ||||||||||
| 6 | 4 | 77 | |||||||||||
| 6 | 77 | ||||||||||||
| 6 | 4 | 64 | |||||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 2 | 1 | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 3 | 711 | Q | 3 | 3 | |||||||||||||||||||||
| 3 | 6 | 69 | 1 | 6 | 6 | ||||||||||||||||||||||
| Q | 77 | 6 | 3 | 4 | |||||||||||||||||||||||
| 65 | 2 | Q | |||||||||||||||||||||||||
| 6 | 4 | 6 | w/o | ||||||||||||||||||||||||
| 5 | 4 | 6 | 3 | 1 | 5 | 6 | 3 | ||||||||||||||||||||
| 4 | 4 | 6 | 4 | WC | 7 | 1 | 6 | ||||||||||||||||||||
| WC | 6 | 3 | 6 | WC | 6 | 6 | |||||||||||||||||||||
| WC | 4 | 3 | 3 | 1 | |||||||||||||||||||||||
| 6 | 6 | WC | 6 | 6 | |||||||||||||||||||||||
| Q | 4 | 62 | 3 | 3 | |||||||||||||||||||||||
| 6 | 77 | 77 | 4 | 6 | |||||||||||||||||||||||
| 4 | 6 | 77 | 63 | 6 | 2 | ||||||||||||||||||||||
| 8 | 6 | 4 | 62 | ||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 3 | 4 | |||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 7 | |||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 5 | |||||||||||||||||||||||
| 4 | 4 | 714 | 3 | 6 | |||||||||||||||||||||||
| 0 | 67 | 3 | 612 | 6 | 4 | ||||||||||||||||||||||
| 6 | 79 | 2 | 65 | ||||||||||||||||||||||||
| 3 | 1 | 3 | 6 | 77 | |||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 77 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 4 | 64 | ||||||||||||||||||||||
| 4 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 4 | 4 | ||||||||||||||||||||||||
| Q | 1 | 4 | 6 | 6 | 7 | ||||||||||||||||||||||
| 6 | 6 | 2 | 5 | ||||||||||||||||||||||||
| 3 | 4 | 77 | 6 | ||||||||||||||||||||||||
| WC | 6 | 5 | 2 | 2 | 65 | 2 | |||||||||||||||||||||
| 2 | 4 | 7 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
Igor Kunitsyn (Qualified)
Albert Ramos (Qualifying Competition)
Ryan Sweeting (First Round)
Pere Riba (Qualifying Competition)
Martin Kližan (Qualified)
Édouard Roger-Vasselin (First Round)
Nicolas Mahut (Qualified)
Benoît Paire (First Round)
Qualifiers
First Qualifier
| First Round | Qualifying Competition | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| WC | 1 | 2 | |||||||||||
| 1 | 6 | 78 | |||||||||||
| WC | 4 | 66 | |||||||||||
| WC | 6 | 6 | |||||||||||
| 8 | 3 | 1 | |||||||||||
Second Qualifier
| First Round | Qualifying Competition | ||||||||||||
| 2 | 6 | 6 | |||||||||||
| 3 | 3 | ||||||||||||
| 2 | 4 | 6 | 4 | ||||||||||
| 5 | 6 | 1 | 6 | ||||||||||
| 62 | 77 | 1 | |||||||||||
| 5 | 77 | 61 | 6 | ||||||||||
Third Qualifier
| First Round | Qualifying Competition | ||||||||||||
| 3 | 4 | 4 | |||||||||||
| 6 | 6 | ||||||||||||
| 711 | 4 | 5 | |||||||||||
| 7 | 69 | 6 | 7 | ||||||||||
| WC | 3 | 3 | |||||||||||
| 7 | 6 | 6 | |||||||||||
Fourth Qualifier
| First Round | Qualifying Competition | ||||||||||||
| 4 | 7 | 6 | |||||||||||
| 5 | 4 | ||||||||||||
| 4 | 0 | 1 | r | ||||||||||
| 6 | 2 | ||||||||||||
| 77 | 6 | ||||||||||||
| 6 | 64 | 4 | |||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.