2011 Winston-Salem Open – Singles Qualifying
This article shows the Qualifying Draw for the 2011 Winston–Salem Open.
Players
Seeds
Kei Nishikori (Qualified)
Michael Russell (Qualified)
Ricardo Mello (Qualified)
Julien Benneteau (Qualified)
Édouard Roger-Vasselin (Qualifying Competition) (Lucky loser)
Peter Luczak (First Round)
Carsten Ball (Qualifying Competition)
Érik Chvojka (First Round)
Lucky losers
Qualifying draw
First qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 2 | 1 | |||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 1 | 4 | |||||||||||||||||||
| 6 | 1 | |||||||||||||||||||
| 1 | 0r | |||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 7 | 3 | 4 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 64 | |||||||||||||||||||
| 7 | 6 | 77 | ||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
Second qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 1 | 2 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| WC | 1 | 4 | ||||||||||||||||||
| 3 | 5 | |||||||||||||||||||
| WC | 6 | 7 | ||||||||||||||||||
| 2 | 6 | 77 | ||||||||||||||||||
| 3 | 61 | |||||||||||||||||||
| 3 | 6 | 5 | ||||||||||||||||||
| 6 | 2 | 7 | ||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 6 | 6 | 4 | 2 | |||||||||||||||||
Third qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 1 | 1 | |||||||||||||||||||
| 3 | 3 | 6 | 6 | |||||||||||||||||
| 6 | 4 | 3 | ||||||||||||||||||
| WC | 2 | 2 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 1 | 1 | |||||||||||||||||||
| 7 | 7 | |||||||||||||||||||
| 5 | 5 | |||||||||||||||||||
| 65 | 65 | |||||||||||||||||||
| 77 | 77 | |||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 8 | 6 | 2 | 1 | |||||||||||||||||
Fourth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 1 | 4 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 5 | 4 | 4 | ||||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| 0 | 4 | |||||||||||||||||||
| WC | 1 | 1 | ||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| WC | 2 | 1 | ||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.