2012 BMW Open – Singles
Nikolay Davydenko was the defending champion, but lost in the first round to Robert Farah.
Philipp Kohlschreiber won the title defeating Marin Čilić 7–6(10–8), 6–3 in the final.
| Singles | |
|---|---|
| 2012 BMW Open | |
| Champion | |
| Runner-up | |
| Final score | 7–6(10–8), 6–3 |
| Draw | 28 (4 Q / 2 WC ) |
| Seeds | 8 |
Seeds
The top four seeds receive a bye into the second round.
Jo-Wilfried Tsonga (Second round)
Feliciano López (Semifinals)
Marin Čilić (Final)
Philipp Kohlschreiber (Champion)
Bernard Tomic (Quarterfinals)
Mikhail Youzhny (Quarterfinals)
Nikolay Davydenko (First round)
Marcos Baghdatis (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| WC | 3 | 4 | |||||||||||
| 3 | 6 | 6 | |||||||||||
| 3 | 68 | 3 | |||||||||||
| 4 | 710 | 6 | |||||||||||
| 4 | 6 | 64 | 6 | ||||||||||
| 2 | 2 | 77 | 4 | ||||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 1 | 4 | |||||||||||||||||||||||||
| WC | 0 | 2 | WC | 6 | 6 | ||||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 77 | ||||||||||||||||||||||
| Q | 6 | 6 | 8 | 1 | 63 | ||||||||||||||||||||||
| 4 | 3 | Q | 6 | 4 | 4 | ||||||||||||||||||||||
| 1 | 6 | 3 | 8 | 1 | 6 | 6 | |||||||||||||||||||||
| 8 | 6 | 3 | 6 | WC | 3 | 4 | |||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 63 | 2 | 3 | 2 | ||||||||||||||||||||||||
| 77 | 6 | 3 | 6 | 66 | 6 | ||||||||||||||||||||||
| 4 | 3 | 6 | 3 | 78 | 3 | ||||||||||||||||||||||
| 6 | 6 | 77 | 4 | 4 | |||||||||||||||||||||||
| 5 | 5 | 6 | 62 | 6 | 6 | ||||||||||||||||||||||
| 6 | 7 | 7 | |||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 3 | 2 | |||||||||||||||||||||||||
| Q | 6 | 6 | Q | 1 | 77 | 2 | |||||||||||||||||||||
| Q | 7 | 6 | Q | 6 | 62 | 6 | |||||||||||||||||||||
| 5 | 1 | Q | 0 | 65 | |||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 77 | |||||||||||||||||||||||
| 4 | 2 | 5 | 3 | ||||||||||||||||||||||||
| 4 | 7 | 6 | |||||||||||||||||||||||||
| 4 | 6 | 64 | 6 | ||||||||||||||||||||||||
| 5 | 6 | 6 | 2 | 2 | 77 | 4 | |||||||||||||||||||||
| 4 | 3 | 5 | 6 | 64 | 6 | ||||||||||||||||||||||
| 6 | 77 | 1 | 77 | 3 | |||||||||||||||||||||||
| Q | 3 | 63 | 5 | 4 | 2 | ||||||||||||||||||||||
| 63 | 3 | 2 | 6 | 6 | |||||||||||||||||||||||
| 77 | 6 | 4 | 64 | ||||||||||||||||||||||||
| 2 | 6 | 77 | |||||||||||||||||||||||||
Qualifying
Seeds
David Goffin (Qualified)
Marinko Matosevic (Qualified)
Andrey Golubev (First round, retired because of a left knee injury)
Dustin Brown (Qualified)
Peter Gojowczyk (Qualifying competition)
Simon Greul (Second round)
Martin Fischer (Qualifying competition)
Stefan Seifert (First round)
Qualifiers
First Qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 77 | 3 | 2 | 2 | 2 | ||||||||||||||||
| 65 | 6 | 6 | 1 | 1 | 6 | 6 | ||||||||||||||
| 5 | 61 | 6 | 3 | 4 | ||||||||||||||||
| 7 | 77 | 7 | 77 | |||||||||||||||||
| WC | 2 | 3 | 6 | 5 | 65 | |||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
Second Qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 3 | 2 | 2 | 6 | 6 | ||||||||||||||||
| 6 | 2 | 6 | 4 | 3 | ||||||||||||||||
| 3 | 6 | 1 | 2 | 6 | 6 | |||||||||||||||
| 6 | 2 | 5 | 2 | 3 | ||||||||||||||||
| 4 | 0r | 3 | 5 | |||||||||||||||||
| WC | 4 | 1 | 5 | 6 | 7 | |||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
Third Qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 3 | 1 | 0r | ||||||||||||||||||
| 6 | 1 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 1 | |||||||||||||||||||
| 61 | 6 | 3 | ||||||||||||||||||
| WC | 77 | 4 | 6 | |||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 1 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 6 | 4 | 6 | ||||||||||||||||||
| 8 | 3 | 6 | 3 | |||||||||||||||||
Fourth Qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 4 | 1 | |||||||||||||||||||
| 6 | 3 | 3 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 4 | 7 | 6 | ||||||||||||||||||
| 7 | 65 | 4 | ||||||||||||||||||
| WC | 3 | 5 | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| 6 | 3 | 2 | ||||||||||||||||||
| 7 | 3 | 6 | 6 | |||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.