2013–14 Martyr's Memorial A-Division League
The 2013–14 Martyr's Memorial A-Division League (known as the Martyrs' Memorial Red Bull 'A' Division League Football Tournament 2013-14 for sponsorship reasons)(Nepali: 2013-14 शहीद स्मारक ए डिभिजन लीग) was the 41st edition of Martyr's Memorial A-Division League. The league started on 30 December 2013 and finished on 1 March 2014 in the Dasarath Rangasala Stadium. Thirteen teams competed with each other in single round-robin format with the top 6 qualifying for the Super Six stage. Three Star Club were the defending champions. Manang Marshyangdi Club won the title for the record 7th time.
| Season | 2013–14 |
|---|---|
| Champions | Manang Marshyangdi Club[1] (7th title) |
| Relegated | RCT Boys Union Club |
| AFC President's Cup | Manang Marshyangdi Club |
| Matches played | 87 |
| Goals scored | 224 (2.57 per match) |
| Top goalscorer | Karna Limbu (11 goals) |
| Biggest home win | Nepal Police Club 9-0 Boys Union Club |
| Highest scoring | 9 goals Nepal Police Club 9-0 Boys Union Club |
← 2012–13 2015 → | |
Teams
Of the 13 participating teams, twelve remained following the 2012–13 Martyr's Memorial A-Division League. They are joined by one team promoted from the 2013 Martyr's Memorial B-Division League.
Boys Union Club were promoted from the 2013 Martyr's Memorial B-Division League.[2] Whereas, Madhyapur Youth Association, Bansbari Football Club and Boudha Football Club were relegated to the 2014 Martyr's Memorial B-Division League.
New Road Team had to withdraw from the competition due to financial reasons and was relegated to the Martyr's Memorial B-Division League.[3][4]
| Team | Location | Previous Season |
|---|---|---|
| APF Club | Kathmandu | 12th |
| Boys Union Club | Kathmandu | 1st B-Division |
| Friends Club | Lalitpur | 4th |
| Himalayan Sherpa Club | Kathmandu | 10th |
| Jawalakhel Youth Club | Lalitpur | 13th |
| Machhindra Football Club | Kathmandu | 6th |
| Manang Marshyangdi Club | Kathmandu | 2nd |
| Nepal Army Club | Kathmandu | 3rd |
| Nepal Police Club | Kathmandu | 8th |
| Ranipokhari Corner Team | Kathmandu | 7th |
| Sankata Club | Kathmandu | 11th |
| Saraswoti Youth Club | Kathmandu | 9th |
| Three Star Club | Lalitpur | 1st |
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manang Marshyangdi Club | 12 | 8 | 2 | 2 | 23 | 5 | +18 | 26 | Qualification for Super League |
| 2 | Three Star Club | 12 | 7 | 3 | 2 | 19 | 11 | +8 | 24 | |
| 3 | Nepal Police Club | 12 | 6 | 4 | 2 | 22 | 8 | +14 | 22 | |
| 4 | Sankata Club | 12 | 6 | 4 | 2 | 15 | 6 | +9 | 22 | |
| 5 | Machhindra Football Club | 12 | 5 | 4 | 3 | 16 | 10 | +6 | 19 | |
| 6 | APF Club | 12 | 5 | 3 | 4 | 17 | 19 | −2 | 18 | |
| 7 | Himalayan Sherpa Club | 12 | 4 | 4 | 4 | 16 | 16 | 0 | 16 | |
| 8 | Friends Club | 12 | 4 | 3 | 5 | 13 | 14 | −1 | 15 | |
| 9 | Saraswoti Youth Club | 12 | 4 | 3 | 5 | 9 | 13 | −4 | 15 | |
| 10 | Nepal Army Club | 12 | 2 | 7 | 3 | 12 | 11 | +1 | 13 | |
| 11 | Jawalakhel Youth Club | 12 | 4 | 1 | 7 | 9 | 20 | −11 | 13 | |
| 12 | Ranipokhari Corner Team (R) | 12 | 2 | 1 | 9 | 10 | 24 | −14 | 4[lower-alpha 1] | Relegation to 2015 Martyr's Memorial B-Division League |
| 13 | Boys Union Club (R) | 12 | 1 | 1 | 10 | 8 | 32 | −24 | 4 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(R) Relegated.
Notes:
- Ranipokhari Corner Team were deducted 3 points for not participating in the 2013 Ncell Cup[5][6]
Super League
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manang Marshyangdi Club (C) | 17 | 11 | 2 | 4 | 31 | 13 | +18 | 35 | 2014 AFC President's Cup |
| 2 | Machhindra Football Club | 17 | 10 | 4 | 3 | 26 | 12 | +14 | 34 | |
| 3 | Three Star Club | 17 | 9 | 5 | 3 | 24 | 15 | +9 | 32 | |
| 4 | Nepal Police Club | 17 | 7 | 5 | 5 | 25 | 14 | +11 | 26 | |
| 5 | Sankata Club | 17 | 6 | 6 | 5 | 17 | 13 | +4 | 24 | |
| 6 | APF Club | 17 | 6 | 4 | 7 | 24 | 27 | −3 | 22 |
Top scorers
Accurate as of July 2014.[7]
| Rank | Player | Club | Goals | Penalties |
|---|---|---|---|---|
| 1 | Machhindra Football Club | 11 | 1 | |
| 2 | Three Star Club | 9 | 2 | |
| 3 | Manang Marshyangdi Club | 0 | ||
| 4 | Manang Marshyangdi Club | 7 | 2 | |
| 5 | Nepal Police Club | 1 | ||
| 6 | Manang Marshyangdi Club | 0 | ||
| 7 | Sankata Club | 6 | 0 | |
| Nepal Police Club | ||||
| Saraswoti Youth Club | ||||
| Himalayan Sherpa Club | ||||
| 8 | Nepal Police Club | 5 | 1 | |
| 9 | Nepal Armed Police Force | 0 | ||
| Three Star Club | ||||
| Friends Club | ||||
| Nepal Armed Police Force | ||||
Awards
| Player | Club | |
|---|---|---|
| Best Coach | Manang Marshyangdi Club | |
| Best Goalkeeper | Manang Marshyangdi Club | |
| Best Defender | Machhindra Football Club | |
| Best Midfielder | Machhindra Football Club | |
| Best Striker | Machhindra Football Club |
References
- "Manang Marshyangdi lift Nepal's league title". the AFC. Retrieved 21 July 2014.
- "Red Bull B Division League: Boys Union Club Promoted To A Division". goalnepal.com. Retrieved 2 April 2017.
- "New Road Team (NRT) Will Not Play A Division League !!". nepali-football.blogspot.com. Retrieved 2 April 2017.
- "NRT to pull out of A Division League". nepaldispatch.com. Archived from the original on 27 August 2016. Retrieved 2 April 2017.
- "Uncertain RCT future". ekantipur.com. Retrieved 2 April 2017.
- "ANFA To Slap A Fine Of Rs 5 Lakhs & Three Points Deduction In The League To RCT!". goalnepal.com. Retrieved 2 April 2017.
- "Red Bull A Division League 2013/2014". FIFA.com. Retrieved 9 July 2014.
- "RedBull A Division League: Best Coach Hari Om Shrestha: The Coach Of The Champion Team Is The Best!". goalnepal.com. Retrieved 2 April 2017.
- "RedBull A Division League: Best Goalkeeper Bishal Shrestha: I Dreamed About This Award When I Was In ANFA Academy". goalnepal.com. Retrieved 2 April 2017.
- "RedBull Super League: Best Defender Hem Gurung: It Feels Great To Receive The Award As A Captain". goalnepal.com. Retrieved 2 April 2017.
- "RedBull A Division League: Best Midfielder Sushil KC: I Can't Believe This!". goalnepal.com. Retrieved 2 April 2017.
- "Redbull A Division League Best Striker Karna Limbu: It's Not That I Don't Want To Represent My Country But I Won't Play From National Team!". goalnepal.com. Retrieved 2 April 2017.