2018 Touring Car Masters
The 2018 Touring Car Masters was an Australian motor racing series for Touring Cars manufactured between 1 January 1963 and 31 December 1978, IROC Porsche automobiles and Trans Am Class automobiles.[1] It was the twelfth annual Touring Car Masters series. Each car competing in the series was allocated into one the following classes: Pro Masters, Pro Am, Pro Sport, IROC (Porsche), Trans Am.[1]
| 2018 Touring Car Masters | |||
| Previous: | 2017 | Next: | 2019 |
The series was won by Steve Johnson [2] driving a Ford Mustang.[3]
Teams and drivers

Steven Johnson won the series in a 1969 Ford Mustang
_of_Brad_Tilley_(2018).jpg.webp)
Brad Tilley placed 18th driving a Ford Falcon GTHO

Ben Dunn placed 24th in the series driving a Chevrolet Monza 2+2

Gavin Bullas placed 28th driving a 1970 Ford Mustang
| Entrant | Vehicle | Class | No | Driver | Rounds |
|---|---|---|---|---|---|
| SportsMed SA | 1974 Porsche 911 IROC | IROC | 1 | 1 | |
| Shannons Insurance | 1963 Ford Falcon Sprint | Pro-Master | 2 | 4 | |
| F3 Motor Auctions | 1969 Ford Mustang Fastback | Pro-Master | 3 | 3 | |
| Northern BM | Ford Escort RS 1600 | Pro-Sport | 4 | 3 | |
| ACDelco | 1974 Holden Torana SL/R 5000 | Pro-Am | 5 | 1, 3–5 | |
| Multispares Racing | 1974 Holden Torana SL/R 5000 | Pro-Am | 6 | 1–5 | |
| MOCOMM Motorsport Communication | 1974 Holden Torana SL/R 5000 | Pro-Sport | 7 | 5 | |
| 27 | 1–4 | ||||
| Bendigo Retro Muscle Cars | Holden Monaro GTS Coupe | Pro-Sport | 8 | 3 | |
| Jesus Racing | 1971 Ford Falcon XY GTHO | Pro-Am | 9 | 2–4 | |
| Pitman Trucks / Halkin Developments | Ford Falcon XA GT | Pro-Sport | 11 | 3 | |
| Carne Grill / Precinct Bar | 1970 Ford Mustang Fastback | Pro-Master | 16 | 1–2 | |
| Team Johnson | 1969 Ford Mustang Fastback | Pro-Master | 17 | 1–5 | |
| John Bowe Racing | 1974 Holden Torana SL/R 5000 | Pro-Master | 18 | 1–5 | |
| Tincone Industrial Services | Holden Monaro GTS Coupe | Pro-Sport | 19 | 5 | |
| Wellpro Racing | Ford Mustang Coupe | Pro-Sport | 21 | 1 | |
| Pontiac Firebird Trans Am | 5 | ||||
| Maxi-Trans Trailers | Holden Monaro GTS Coupe | Pro-Sport | 22 | 1 | |
| Maxi-Trans Trailers | 1969 Chevrolet Camaro SS | Pro-Am | 25 | 1–2 | |
| Tilley Auto Garage | 1971 Ford Falcon XY GTHO | Pro-Am | 28 | 1 | |
| Ford Mustang Coupe | Pro-Sport | 29 | 1 | ||
| 1969 Valiant Pacer | Pro-Am | 60 | 1–5 | ||
| Matt Stone Racing | 1974 Holden Torana SL/R 5000 | Pro-Master | 35 | 1–5 | |
| Hotchkin Racing | 1971 Ford Falcon XY GTHO | Pro-Sport | 44 | 3 | |
| Pro-Sport | 48 | 3 | |||
| THD Motorsport | 1969 Ford Boss Mustang | Pro-Sport | 46 | 1–4 | |
| Graham Alexander | 1969 Chevrolet Camaro SS | Pro-Sport | 57 | 3 | |
| Cannon Trailers | 1971 Ford Falcon XY GTHO | Pro-Sport | 65 | 3 | |
| Fataz Competition Engines | 1969 Chevrolet Camaro SS | Pro-Sport | 69 | 3–5 | |
| Lyndways Builders | 1971 Ford Falcon XY GTHO | Pro-Am | 74 | 5 | |
| Ranger Lifting-Rigging-Safety | 1971 Ford Falcon XY GT | Pro-Am | 75 | 5 | |
| Whiteline Racing | 1970 Chevrolet Camaro RS | Pro-Master | 85 | 1–5 | |
| 1969 Chevrolet Camaro SS | Pro-Master | 95 | 1–5 | ||
| TIFS - Warehousing & Distribution | 1969 Ford Mustang Trans Am | Pro-Am | 88 | 1, 3–5 | |
| Johns Furniture Removals | 1963 Mercury Comet | Pro-Sport | 97 | 4–5 | |
| Balmain Coffee Company | 1975 Chevrolet Monza 2+2 | Pro-Sport | 99 | 1, 4 | |
Calendar
Series results
The series was won by Steve Johnson [2] driving a Ford Mustang.[3]
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.