AAAW Single Championship
The AAAW (All Asia Athlete Women's) Single Championship or AAAW Championship was a women's professional wrestling championship belt contested in the Japanese women's professional wrestling promotion Gaea Japan The belt was abandoned in 2005, after Gaea was closed down.
| AAAW Single Championship | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | |||||||||||||||||||||
| Promotion | Gaea Japan | ||||||||||||||||||||
| Date established | November 2, 1996 | ||||||||||||||||||||
| Date retired | April 10, 2005 | ||||||||||||||||||||
| Other name(s) | |||||||||||||||||||||
AAAW Heavyweight Championship (1996–1998) | |||||||||||||||||||||
| |||||||||||||||||||||
Title history
Names
| Name[3] | Years[3] |
|---|---|
| AAAW Heavyweight Championship | November 2, 1996 – May 1998 |
| AAAW Single Championship | May 1998 – April 10, 2005 |
Reigns
| No. | Overall reign number |
|---|---|
| Reign | Reign number for the specific champion |
| Days | Number of days held |
| No. | Champion | Championship change | Reign statistics | Notes | Ref. | |||
|---|---|---|---|---|---|---|---|---|
| Date | Event | Location | Reign | Days | ||||
| 1 | Chigusa Nagayo | November 2, 1996 | We Are Gaea Japan! | Singapore | 1 | 322 | Nagayo defeated Devil Masami to become the inaugural champion. | [3] |
| 2 | Devil Masami | September 20, 1997 | Double Destiny | Kawasaki, Kanagawa, Japan | 1 | 337 | [3] | |
| 3 | Chigusa Nagayo | August 23, 1998 | Hard Luck – Day 2 | Tokyo, Japan | 2 | 268 | [3] | |
| 4 | Aja Kong | May 18, 1999 | Wipe Out – Day 3 | Tokyo, Japan | 1 | 607 | [3] | |
| 5 | Mayumi Ozaki | January 14, 2001 | Wild Times – Day 1 | Tokyo, Japan | 1 | 287 | [3] | |
| 6 | Aja Kong | October 28, 2001 | God Only Knows – Day 2 | Nagoya, Japan | 2 | 45 | [3] | |
| 7 | Meiko Satomura | December 12, 2001 | Deep Endless – Day 4 | Kawasaki, Kanagawa, Japan | 1 | 172 | [3] | |
| 8 | Chikayo Nagashima | June 2, 2002 | Ring On The Beat – Day 1 | Tokyo, Japan | 1 | 140 | [3] | |
| 9 | Manami Toyota | October 20, 2002 | Yokohama Mega Ride | Yokohama, Japan | 1 | 406 | [3] | |
| 10 | Dynamite Kansai | November 30, 2003 | Iron Heart – Day 4 | Tokyo, Japan | 1 | 42 | [3] | |
| 11 | Ayako Hamada | January 11, 2004 | Wild Times – Day 1 | Tokyo, Japan | 1 | 110 | [3] | |
| 12 | Meiko Satomura | April 30, 2004 | Yoyogi Limit Break | Tokyo, Japan | 2 | 338 | [3] | |
| 13 | Aja Kong | April 3, 2005 | Yokohama Final Impact | Yokohama, Japan | 3 | 7 | [3] | |
| — | Deactivated | April 10, 2005 | Eternal Last Gong | Tokyo, Japan | — | — | The title retired at the final Gaea show. | [3] |
Combined reigns

Record three-time and longest reigning AAAW Single Championship Aja Kong
| Rank | Wrestler | No. of Reigns |
Combined Days |
|---|---|---|---|
| 1 | Aja Kong | 3 | 658 |
| 2 | Chigusa Nagayo | 2 | 590 |
| 3 | Meiko Satomura | 2 | 510 |
| 4 | Manami Toyota | 1 | 406 |
| 5 | Devil Masami | 1 | 337 |
| 6 | Mayumi Ozaki | 1 | 287 |
| 7 | Chikayo Nagashima | 1 | 140 |
| 8 | Ayako Hamada | 1 | 110 |
| 9 | Dynamite Kansai | 1 | 42 |
References
- "Devil Masami Profile". Archived from the original on 2007-07-04. Retrieved 2007-07-13.
- "Chikayo Nagashima Profile". Archived from the original on 2007-08-07. Retrieved 2007-07-13.
- "AAAW Singles Title (Japan)". wrestling-titles.com.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.