Abdul Rahman Ismail
Ku Abdul Rahman bin Ku Ismail is a Malaysian politician and currently serves as Kedah State Executive Councillor.
Ku Abdul Rahman Ku Ismail | |
|---|---|
كو عبدالرحمن بن كو إسماعيل | |
| Kedah State Executive Councillor (Industry, Investment, Domestic Trade, Consumer Affairs and Co-operatives : 16 May 2013–22 February 2016) (Industry, Investment, IMT–GT, Domestic Trade, Consumer Affairs and Co-operatives : 22 February 2016–11 May 2018) (Industry, Investment, Higher Education, Science, Technology and Innovation : 20 May 2020–Incumbent) | |
| Assumed office 20 May 2020 | |
| Monarch | Sallehuddin |
| Menteri Besar | Muhammad Sanusi Md Nor |
| Preceded by | Tan Kok Yew (Industry and Investment) Salmee Said (Higher Education) Ooi Tze Min (Science, Technology and Innovation) |
| Constituency | Guar Chempedak |
| In office 16 May 2013 – 11 May 2018 | |
| Monarch | Abdul Halim Sallehuddin |
| Menteri Besar | Mukhriz Mahathir Ahmad Bashah Md Hanipah |
| Preceded by | Amiruddin Hamzah (Industry and Investment) Manikumar Subramanian (Domestic Trade and Consumer Affairs) Mohamed Taulan Mat Rasul (Co-operatives) |
| Succeeded by | Amiruddin Hamzah (Industry, Investment and IMT–GT) Salmee Said (Domestic Trade) Summugam Rengasamy (Consumer Affairs and Co-operatives) |
| Constituency | Guar Chempedak |
| Member of the Kedah State Legislative Assembly for Guar Chempedak | |
| Assumed office 8 March 2008 | |
| Preceded by | Abd Razak Hashim (UMNO–BN) |
| Majority | 1,759 (2008) 2,298 (2013) 259 (2018) |
| Personal details | |
| Born | Kedah, Malaysia |
| Citizenship | Malaysian |
| Political party | PPBM (2019-present) Independent (2018-2019) UMNO (until 2018) |
| Other political affiliations | Muafakat Nasional (MN) (2020-Present) Perikatan Nasional (PN) (2020-present) Pakatan Harapan (PH) (2018-2020) Barisan Nasional (BN) (until 2018) |
| Occupation | Politician |
Election Results
| Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | N21 Guar Chempedak, P012 Jerai | Ku Abdul Rahman Ku Ismail (UMNO) | 7,898 | 56.27% | Mohamad Ismail (PAS) | 6,139 | 43.73% | 14,278 | 1,759 | 78.40% | ||
| 2013 | Ku Abdul Rahman Ku Ismail (UMNO) | 10,158 | 56.38% | Musoddak Ahmad (PAS) | 7,860 | 43.62% | 18,244 | 2,298 | 86.52% | |||
| 2018 | Ku Abdul Rahman Ku Ismail (UMNO) | 6,518 | 35.30% | Musoddak Ahmad (PAS) | 6,259 | 33.90% | 18,819 | 259 | 83.10% | |||
| Mohd Saffuan Sabari (PPBM) | 5,686 | 30.80% | ||||||||||
Honours
Kedah :
Knight Companion of the Order of Loyalty to the Royal House of Kedah (DSDK) - Dato' (2004)
Knight Commander of the Order of the Crown of Kedah (DGMK) - Dato' Wira (2017)
References
- "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Retrieved 17 May 2018. Percentage figures based on total turnout.
- "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.