Ahmad Saidi Mohamad Daud
Ahmad Saidi bin Mohamad Daud is a Malaysian politician and currently serves as Perak State Executive Councillor.
Ahmad Saidi Mohamad Daud | |
|---|---|
أحمد سايدي بن محمد داود | |
| Perak State Executive Councillor (Health, Science, Environment and Green Technology : 12 May 2020–5 December 2020) (Education, Higher Education and Human Resource : 15 December 2020–Incumbent) | |
| Assumed office 15 December 2020 | |
| Monarch | Nazrin Shah |
| Menteri Besar | Saarani Mohammad |
| Preceded by | Razman Zakaria |
| Constituency | Changkat Jering |
| In office 12 May 2020 – 5 December 2020 | |
| Monarch | Nazrin Shah |
| Menteri Besar | Ahmad Faizal Azumu |
| Preceded by | Sivanesan Achalingam (Health) Abdul Aziz Bari (Science, Environment and Green Technology) |
| Succeeded by | Mohd Akmal Kamaruddin |
| Constituency | Changkat Jering |
| Member of the Perak State Legislative Assembly for Changkat Jering | |
| Assumed office 9 May 2018 | |
| Preceded by | Mohammad Nizar Jamaluddin (AMANAH) |
| Majority | 1,922 (2018) |
| Personal details | |
| Born | Perak, Malaysia |
| Citizenship | Malaysian |
| Political party | United Malays National Organisation (UMNO) |
| Other political affiliations | Barisan Nasional (BN) Perikatan Nasional (PN) Muafakat Nasional (MN) |
| Occupation | Politician |
Election Results
| Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | N14 Changkat Jering, P059 Bukit Gantang | Ahmad Saidi Mohamad Daud (UMNO) | 8,818 | 40.13% | Megat Shariffudin Ibrahim (AMANAH) | 6,896 | 31.39% | 22,329 | 1,922 | 83.20% | ||
| Mohammad Nordin Jaafar (PAS) | 6,199 | 28.21% | ||||||||||
| Mohganan Manikam (IND) | 60 | 0.27% | ||||||||||
References
- "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Retrieved 17 May 2018. Percentage figures based on total turnout.
- "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.