Alanna Broderick
Alanna Broderick (born 18 August 1980 in Kingston) is a retired Jamaican professional tennis player.
| Country (sports) | |
|---|---|
| Residence | Pembroke Pines, USA |
| Born | 18 August 1980 Kingston, Jamaica |
| Turned pro | 2002 |
| Retired | 2014 |
| Plays | Right-handed (one-handed backhand) |
| Prize money | $6,145 |
| Singles | |
| Career record | 9 - 22 |
| Highest ranking | No. 724 (1 November 2004) |
| Doubles | |
| Career record | 38 - 29 |
| Career titles | 4 ITF |
| Highest ranking | No. 364 (15 November 2004) |
| Last updated on: 11 March 2014. | |
Broderick has won four doubles titles on the ITF tour during her career. Her career high WTA singles ranking is world no. 724, which she reached on 1 November 2004. Her career high doubles ranking is world no. 364, which she reached on 15 November 2004.
Playing for Jamaica at the Fed Cup, Broderick has a win–loss record of 17–12.
ITF finals (4-2)
Doubles (4–2)
|
|
| Result | Date | Category | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Winner | 30 June 2003 | 10,000 | Waco, United States | Hard | 7–6(9–7), 6–2 | ||
| Winner | 7 March 2004 | 10,000 | Benin City, Nigeria | Hard | 6–2, 6–2 | ||
| Winner | 7 June 2004 | 10,000 | Alcobaça, Portugal | Hard | 7–5, 6–1 | ||
| Runner-up | 14 June 2004 | 10,000 | Montemor-o-Novo, Portugal | Hard | 6–4, 6–3 | ||
| Winner | 22 October 2004 | 10,000 | Lagos, Nigeria | Hard | 7–5, 6–2 | ||
| Runner-up | 30 October 2004 | 10,000 | Lagos, Nigeria | Hard | 5–7, 2–6 |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.