Alberto Puello
Alberto Puello Calderón (born 22 July 1994) is a Dominican professional boxer who has held the WBA interim super-lightweight title since 2019.
| Alberto Puello | |
|---|---|
| Statistics | |
| Real name | Alberto Puello Calderón |
| Nickname(s) | La Avispa |
| Weight(s) | Light-welterweight |
| Nationality | Dominican |
| Born | 22 July 1994 San Juan, Dominican Republic |
| Stance | Southpaw |
| Boxing record | |
| Total fights | 18 |
| Wins | 18 |
| Wins by KO | 10 |
| Losses | 0 |
Professional career
Puello compiled a record of 16-0 before facing and defeating Spaniard Jonathan Alonso, to win the interim WBA Super lightweight title.[1]
Professional boxing record
| 18 fights | 18 wins | 0 losses |
| By knockout | 10 | 0 |
| By decision | 8 | 0 |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 18 | Win | 18–0 | RTD | 6 (12), 3:00 | 17 Dec 2020 | Retained WBA interim super lightweight title | ||
| 17 | Win | 17–0 | UD | 12 | 27 Jul 2019 | Won WBA interim super-lightweight title | ||
| 16 | Win | 16–0 | TKO | 3 (10) | 10 Nov 2018 | |||
| 15 | Win | 15–0 | UD | 11 | 17 Mar 2018 | Retained WBA Fedelatin super-lightweight title | ||
| 14 | Win | 14–0 | UD | 10 | 22 Dec 2017 | |||
| 13 | Win | 13–0 | KO | 1 (11), 1:28 | 18 Nov 2017 | Retained WBA Fedelatin, and WBC Latino super-lightweight titles | ||
| 12 | Win | 12–0 | TKO | 7 (8), 2:08 | 24 Jun 2017 | |||
| 11 | Win | 11–0 | RTD | 8 (11), 3:00 | 24 Feb 2017 | Won vacant WBA Fedelatin, and WBC Latino super-lightweight titles | ||
| 10 | Win | 10–0 | UD | 10 | 16 Dec 2016 | |||
| 9 | Win | 9–0 | KO | 4 (10) | 16 Sep 2016 | |||
| 8 | Win | 8–0 | UD | 8 | 16 Jul 2016 | |||
| 7 | Win | 7–0 | UD | 6 | 6 Feb 2016 | |||
| 6 | Win | 6–0 | UD | 8 | 19 Nov 2015 | |||
| 5 | Win | 5–0 | TKO | 4 (8), 1:39 | 22 Oct 2015 | |||
| 4 | Win | 4–0 | UD | 6 | 29 Aug 2015 | |||
| 3 | Win | 3–0 | KO | 1 (6), 1:03 | 5 Jun 2015 | |||
| 2 | Win | 2–0 | RTD | 4 (6), 3:00 | 18 Apr 2015 | |||
| 1 | Win | 1–0 | TKO | 1 (6), 2:53 | 7 Mar 2015 |
See also
- List of light-welterweight boxing champions
References
- "Alberto Puello wins WBA interim super light belt". Fightnews. Retrieved 29 July 2019.
External links
| Achievements | ||
|---|---|---|
| Vacant Title last held by José Benavidez Jr. |
WBA Super lightweight champion July 27, 2019 – present |
Incumbent |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.