Alexander True
Alexander True (born July 17, 1997) is a Danish professional ice hockey centre currently playing for the San Jose Barracuda in the American Hockey League (AHL) as a prospect to the San Jose Sharks of the National Hockey League (NHL).
| Alexander True | |||
|---|---|---|---|
| Born |
July 17, 1997 Copenhagen, Denmark | ||
| Height | 6 ft 5 in (196 cm) | ||
| Weight | 200 lb (91 kg; 14 st 4 lb) | ||
| Position | Centre | ||
| Shoots | Left | ||
| NHL team (P) Cur. team |
San Jose Sharks San Jose Barracuda (AHL) | ||
| NHL Draft | Undrafted | ||
| Playing career | 2019–present | ||
Playing career
True was signed by the San Jose Sharks on July 18, 2018.[1]
He made his NHL debut on February 4, 2020, in a 3–1 win over the Calgary Flames.[2] His recorded his first point two days later, during a 6–3 win against the Edmonton Oilers.[3]
Career statistics
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2012–13 | Rungsted IK | DEN.20 | 12 | 3 | 4 | 7 | 0 | 2 | 2 | 2 | 4 | 0 | ||
| 2013–14 | Gladsaxe SF | DEN.20 | — | — | — | — | — | 3 | 2 | 0 | 2 | 2 | ||
| 2013–14 | Rungsted IK | DEN.2 | 25 | 10 | 12 | 22 | 14 | — | — | — | — | — | ||
| 2013–14 | Rungsted IK | DEN | 11 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2014–15 | Seattle Thunderbirds | WHL | 38 | 6 | 6 | 12 | 14 | 6 | 2 | 0 | 2 | 0 | ||
| 2015–16 | Seattle Thunderbirds | WHL | 65 | 14 | 18 | 32 | 26 | 18 | 6 | 4 | 10 | 6 | ||
| 2016–17 | Seattle Thunderbirds | WHL | 66 | 25 | 15 | 40 | 38 | 20 | 12 | 10 | 22 | 16 | ||
| 2017–18 | San Jose Barracuda | AHL | 68 | 15 | 13 | 28 | 33 | 4 | 1 | 0 | 1 | 4 | ||
| 2018–19 | San Jose Barracuda | AHL | 68 | 24 | 31 | 55 | 45 | 4 | 1 | 1 | 2 | 0 | ||
| 2019–20 | San Jose Barracuda | AHL | 40 | 11 | 14 | 25 | 14 | — | — | — | — | — | ||
| 2019–20 | San Jose Sharks | NHL | 12 | 0 | 4 | 4 | 2 | — | — | — | — | — | ||
| 2020–21 | Rungsted IK | DEN | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| NHL totals | 12 | 0 | 4 | 4 | 2 | — | — | — | — | — | ||||
References
- "Sharks Sign Forward Alex True". National Hockey League. Retrieved July 18, 2018.
- "Thornton scores 1,500th point in Sharks win against Flames". National Hockey League. Retrieved February 4, 2020.
- "Meier has three points for Sharks in win against Oilers". National Hockey League. Retrieved February 6, 2020.
External links
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Eurohockey.com, or Hockey-Reference.com, or The Internet Hockey Database
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.