Alias Harun
Alias bin Harun is a Malaysian politician and currently serves as Deputy of Terengganu State Executive Councillor.
Alias Harun | |
|---|---|
ألياس بن هارون | |
| Deputy of Terengganu State Executive Councillor for Welfare, Woman Development, Family and National Unity | |
| Assumed office 10 May 2018 | |
| Monarch | Mizan Zainal Abidin |
| Menteri Besar | Ahmad Samsuri Mokhtar |
| EXCO | Hanafiah Mat |
| Preceded by | Position Established |
| Constituency | Rantau Abang |
| Member of the Terengganu State Legislative Assembly for Rantau Abang | |
| Assumed office 5 May 2013 | |
| Preceded by | Za'abar Mohd Adib (UMNO–BN) |
| Majority | 142 (2013) 4,452 (2018) |
| Personal details | |
| Born | Terengganu, Malaysia |
| Citizenship | Malaysian |
| Political party | Malaysian Islamic Party (PAS) |
| Other political affiliations | Perikatan Nasional (PN) Muafakat Nasional (MN) Gagasan Sejahtera (GS) Pakatan Rakyat (PR) |
| Occupation | Politician |
Election Results
| Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | N26 Rantau Abang, P039 Dungun | Alias Harun (PAS) | 8,964 | 50.15% | Za'abar Mohd Adib (UMNO) | 8,823 | 49.35% | 18,125 | 141 | 88.10% | ||
| Mazlan Harun (IND) | 90 | 0.50% | ||||||||||
| 2018 | Alias Harun (PAS) | 12,287 | 58.34% | Wan Zulkifli Wan Gati (UMNO) | 7,835 | 37.20% | 21,411 | 4,452 | 86.30% | |||
| Mohammad Padeli Jusoh (PKR) | 939 | 4.46% | ||||||||||
References
- "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Retrieved 17 May 2018. Percentage figures based on total turnout.
- "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.