Alisa Zhambalova
Alisa Sayanovna Zhambalova (Russian: Алиса Саяновна Жамбалова; born 13 September 1994) is a Russian cross-country skier who competes internationally.[1]
| Alisa Zhambalova | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||
| Full name | Alisa Sayanovna Zhambalova | |||||||||||||||||||||||||||||||||||||
| Born | 13 September 1994 Sagan-Nur, Mukhorshibirsky District, Russia | |||||||||||||||||||||||||||||||||||||
| World Cup career | ||||||||||||||||||||||||||||||||||||||
| Seasons | 2013– | |||||||||||||||||||||||||||||||||||||
| Indiv. podiums | 0 | |||||||||||||||||||||||||||||||||||||
| Team podiums | 0 | |||||||||||||||||||||||||||||||||||||
| Indiv. starts | 80 | |||||||||||||||||||||||||||||||||||||
| Team starts | 4 | |||||||||||||||||||||||||||||||||||||
| Overall titles | 0 – (35th in 2020) | |||||||||||||||||||||||||||||||||||||
| Discipline titles | 0 | |||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||
| Updated on 28 March, 2020. | ||||||||||||||||||||||||||||||||||||||
She competed for Russia at the 2017 FIS Nordic World Ski Championships in Lahti, Finland.
Cross-country skiing results
All results are sourced from the International Ski Federation (FIS).[1]
Olympic Games
| Year | Age | 10 km individual |
15 km skiathlon |
30 km mass start |
Sprint | 4 × 5 km relay |
Team sprint |
|---|---|---|---|---|---|---|---|
| 2018 | 23 | 17 | 21 | 15 | 44 | — | — |
World Championships
| Year | Age | 10 km individual |
15 km skiathlon |
30 km mass start |
Sprint | 4 × 5 km relay |
Team sprint |
|---|---|---|---|---|---|---|---|
| 2017 | 22 | — | — | 23 | — | — | — |
| 2019 | 24 | 21 | — | — | — | — | — |
Season standings
| Season | Age | Discipline standings | Ski Tour standings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | Distance | Sprint | U23 | Nordic Opening |
Tour de Ski |
Ski Tour 2020 |
World Cup Final |
Ski Tour Canada | ||
| 2013 | 18 | NC | — | NC | N/A | — | — | N/A | — | N/A |
| 2014 | 19 | NC | NC | NC | N/A | — | — | N/A | — | N/A |
| 2015 | 20 | NC | NC | NC | NC | 64 | — | N/A | N/A | N/A |
| 2016 | 21 | 90 | 78 | 63 | 24 | — | 39 | N/A | N/A | — |
| 2017 | 22 | 52 | 50 | 36 | 8 | — | 30 | N/A | — | N/A |
| 2018 | 23 | 53 | 40 | NC | N/A | — | 20 | N/A | DNF | N/A |
| 2019 | 24 | 63 | 45 | NC | N/A | — | — | N/A | — | N/A |
| 2020 | 25 | 35 | 27 | 88 | N/A | 40 | 24 | 22 | N/A | N/A |
References
- "ZHAMBALOVA Alisa". FIS-Ski. International Ski Federation. Retrieved 23 December 2019.
External links
- Alisa Žambalova at International Olympic Committee
- Alisa Žambalova at Olympedia
- Alisa Žambalova at FIS (cross-country)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
