Amar Pritpal Abdullah
Amar Pritpal bin Abdullah is a Malaysian politician and currently serves as Deputy Speaker of the Penang State Legislative Assembly.
Amar Pritpal Abdullah | |
|---|---|
ਅਮਰ ਪ੍ਰਿਤਪਾਲ ਅਬਦੁੱਲਾ | |
| Deputy Speaker of the Penang State Legislative Assembly | |
| Assumed office 2 August 2018 | |
| Governor | Abdul Rahman Abbas |
| Chief Minister | Chow Kon Yeow |
| Speaker | Law Choo Kiang |
| Preceded by | Maktar Shapee |
| Constituency | Sungai Bakap |
| Member of the Penang State Legislative Assembly for Sungai Bakap | |
| Assumed office 9 May 2018 | |
| Preceded by | Maktar Shapee (PKR) |
| Majority | 2,348 (2018) |
| Personal details | |
| Born | Penang, Malaysia |
| Citizenship | Malaysian |
| Political party | People's Justice Party (PKR) |
| Other political affiliations | Pakatan Harapan (PH) |
| Occupation | Politician |
Election results
| Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | N20 Sungai Bakap, P047 Nibong Tebal | Amar Pritpal Abdullah (PKR) | 10,386 | 45.57% | Mohamed Sani Bakar (UMNO) | 8,038 | 35.26% | 23,217 | 2,348 | 87.10% | ||
| Osman Jaafar (PAS) | 4,316 | 18.93% | ||||||||||
| Tan Joon Long @ Tan Chow Kang (PRM) | 55 | 0.24% | ||||||||||
References
- "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Retrieved 17 May 2018. Percentage figures based on total turnout.
- "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.