Anderson Salles
Anderson Aparecido Salles (born 16 February 1988, in Araçariguama, São Paulo) is a Brazilian footballer who plays as a central defender for Indonesian club Bhayangkara.
![]() Salles with Persija Jakarta in 2020 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Anderson Aparecido Salles | ||
| Date of birth | 16 February 1988 | ||
| Place of birth | Araçariguama, Brazil | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position(s) | Centre-back | ||
| Club information | |||
Current team | Bhayangkara | ||
| Number | 34 | ||
| Youth career | |||
| 2005–2008 | Santos | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2009 | Santos | 1 | (0) |
| 2009 | → Juventus-SP (loan) | ||
| 2009 | → Bragantino (loan) | 2 | (0) |
| 2010–2014 | Ituano | 62 | (19) |
| 2012 | → Grêmio Barueri (loan) | 29 | (2) |
| 2014–2015 | Vasco da Gama | 15 | (0) |
| 2016 | Goiás | 16 | (1) |
| 2017 | Santa Cruz | 46 | (11) |
| 2018 | Novorizontino | 6 | (0) |
| 2018 | São Bento | 21 | (2) |
| 2019– | Bhayangkara | 33 | (7) |
| 2020- | Persija Jakarta | 0 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 13:36, 27 November 2019 (UTC) | |||
He made his professional debut for Santos in the São Paulo State Championship against Palmeiras on January 20, 2008.[1]
Honours
Club
- Ituano
- Vasco da Gama
- Goiás
References
- "Peixe x Verdão: tudo igual na Vila". globoesporte.globo.com. 2008-01-20. Retrieved 2008-01-26.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
