Arunarsin Taib
Arunarsin bin Taib is a Malaysian politician who has been the State Assistant Minister. He has served as the Member of Sabah State Legislative Assembly (MLA) for Gum-Gum since May 2018. He is a member of the Sabah Heritage Party (WARISAN).
Arunarsin Taib | |
|---|---|
أرونارسين بن تايب | |
| Sabah State Assistant Minister of Youth and Sports | |
| In office 16 May 2018 – 29 September 2020 | |
| Governor | Juhar Mahiruddin |
| Chief Minister | Shafie Apdal |
| Minister | Frankie Poon Ming Fung (2018–2019) Ginger Phoong Jin Zhe (2019–2020) |
| Preceded by | Masiung Banah |
| Succeeded by | Andi Muhammad Suryandy Bandy |
| Constituency | Gum-Gum |
| Member of the Sabah State Legislative Assembly for Gum-Gum | |
| Assumed office 9 May 2018 | |
| Preceded by | Zakaria Edris (UMNO–BN) |
| Majority | 598 (2018) 269 (2020) |
| Personal details | |
| Born | Arunarsin bin Taib Sandakan, Crown Colony of North Borneo (now Sabah, Malaysia) |
| Citizenship | Malaysian |
| Political party | Sabah Heritage Party (WARISAN)[1] |
| Other political affiliations | Barisan Nasional (BN) (−2018) |
| Occupation | Politician |
Election results
| Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | N41 Gum-Gum, P184 Libaran | Arunarsin Taib (WARISAN) | 4,710 | 51.10% | Juslie Ajirol (UMNO) | 4,112 | 44.61% | 9,493 | 598 | 76.20% | ||
| Dahil Masdik (PHRS) | 252 | 2.73% | ||||||||||
| Joilin Bugung (PKS) | 81 | 0.88% | ||||||||||
| Jamaludin Lamba (PPRS) | 63 | 0.68% | ||||||||||
| 2020 | N50 Gum-Gum, P184 Libaran | Arunarsin Taib (WARISAN) | 3,140 | 39.21% | Suhaimi Nasir (UMNO) | 2,871 | 35.84% | 8,009 | 269 | 64.21% | ||
| Yunus Nurdin (IND) | 1,690 | 21.10% | ||||||||||
| Undang Tumpong (PCS) | 172 | 2.15% | ||||||||||
| Jainudin Berahim (LDP) | 113 | 1.41% | ||||||||||
| Riduan Smapai (PPRS) | 23 | 0.29% | ||||||||||
References
- Muguntan Vanar (12 December 2018). "Sabah Umno exodus sees nine of 10 Aduns, five of six MPs leave". The Star Online. Retrieved 15 December 2018.
- "Sabah [Parliament Results]". The Star. Archived from the original on 17 May 2018. Retrieved 29 May 2018.
- "Sabah [Parliament Results]". The Star. Archived from the original on 17 May 2018. Retrieved 1 April 2020.
- "14th General Election Malaysia (GE14 / PRU14) – Results Overview". election.thestar.com.my.
- "N53 Senallang". Malaysiakini. Retrieved 30 May 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.