Baba Bakala Assembly Constituency
Baba Bakala Assembly Constituency (Sl. No.: 25) is a Punjab Legislative Assembly constituency in Amritsar district, Punjab state, India.[1]
| Baba Bakala Assembly Constituency | |
|---|---|
| Election Constituency for the Punjab Legislative Assembly | |
| District | Amritsar district |
| Region | Punjab, India |
| Current constituency | |
| Created | 1951 named as Beas constituency (General) and renamed as Baba Bakala constituency (Reserved) in 2012. |
Result
| Year | A C No. | Name | Party | Votes | Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|
| 2017 | 25 | Santokh Singh | INC | 45965 | Dalbir Singh Tong | AAP | 39378 |
| 2012 | 25 | Manjit Singh Manna Mianwind | SAD | 60244 | Ranjit Singh (Chhajjalwadi) | INC | 31019 |
| 2007 | 25 | Manjinder Singh Kang | SAD | 53014 | Jasbir Singh Gill (Dimpa) | INC | 48835 |
| 2002 | 12 | Jasbir Singh Gill (Dimpa) | INC | 45832 | Manjinder Singh Kang | SAD | 39382 |
| 1997 | 12 | Manmohan Singh Sathiala | SAD | 36775 | Jasbir Singh Gill (Dimpa) | INC | 26741 |
| 1992 | 12 | Vir Pawan Kumar | INC | 3636 | Kulwant Singh | IND | 3107 |
| 1985 | 12 | Sant Singh | INC | 25564 | Sukhdev Singh Umranangal | SAD | 22651 |
| 1980 | 12 | Jiwan Singh Umranangal | SAD | 31225 | Gurdial Singh Dhillon | INC(I) | 29533 |
| 1977 | 12 | Jiwan Singh Umara Nangal | SAD | 30368 | Sohan Singh Jallal Usman | INC | 20414 |
| 1972 | 21 | Sohan Singh | INC | 24477 | Wihhian Singh | SAD | 16295 |
| 1969 | 21 | Hari Singh | SAD | 25433 | Sohan Singh | INC | 22750 |
| 1967 | 21 | Sohan Singh | INC | 20401 | Kartar Singh | IND | 12148 |
| 1962 | 122 | Kartar Singh | IND | 22662 | Sohan Singh | INC | 21391 |
| 1962 | By Polls in 1964 | Sohan Singh | INC | 22623 | Gurbachan Singh | IND | 18615 |
| 1957 | 75 | Sohan Singh | INC | 19425 | Makhan Singh | CPI | 8738 |
| 1951 | 97 | Sohan Singh | INC | 16732 | Avtar Singh | SAD | 13877 |
Election results 2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Santokh Singh Bhalaipur | 45965 | 35.19 | ||
| AAP | Dalbir Singh Tong | 39378 | 30.15 | ||
| SAD | Malkiat Singh | 38265 | 29.29 | ||
| Revolutionary Marxist Party of India | Amrik Singh | 2925 | 2.24 | {{{change}}} | |
| Aapna Punjab party | Baljit Sing Bhatti | 1174 | 0.9 | {{{change}}} | |
| Democratic Swaraj Party | Kamaljit Singh | 1071 | 0.82 | {{{change}}} | |
| BSP | Swinder Singh | 974 | 0.75 | ||
| NOTA | NOTA | 876 | 0.67 | ||
References
- "List of Punjab Assembly Constituencies" (PDF). Archived from the original (PDF) on 23 April 2016. Retrieved 19 July 2016.
- "Amritsar Central Assembly election result, 2012". Retrieved 13 January 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.