Bryansk constituency
The Bryansk single-member constituency (No. 77) is a Russian legislative constituency in the Bryansk Oblast.
constituency | |||
| Deputy |
| ||
|---|---|---|---|
| Federal Subject | Bryansk Oblast | ||
| Districts | Bryansk, Novozybkov, Brasovsky, Bryansky, Vygonichsky, Zlynkovsky, Karachevsky, Klimovsky, Komarichsky, Navlinsky, Novozybkovsky, Pogarsky, Pochepsky, Sevsky, Starodubsky, Suzemsky, Trubchevsky | ||
| Voters | 506,628 (2016)[1] | ||
Members elected
By-elections are shown in italics.
| Election | Member | Party | |
|---|---|---|---|
| 1993 | Anatoly Vorontsov | Agrarian Party | |
| 1995 | Vasiliy Shandybin | Communist Party | |
| 1999 | |||
| 2003 | Nikolay Denin | United Russia | |
| 2006 | Viktor Malashenko | United Russia | |
| 2007 | Proportional representation - no election by constituency | ||
| 2011 | |||
| 2016 | Vladimir Zhutenkov | United Russia | |
| 2017 | Boris Paikin | Liberal Democratic Party | |
Election results
2016
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Vladimir Zhutenkov | United Russia | 166,146 | 58.6% | |
| Alexander Bogomaz | Yabloko | 29,684 | 10.5% | |
| Konstantin Pavlov | Communist Party | 27,840 | 9.8% | |
| Dmitry Vinokurov | Liberal Democratic Party | 25,644 | 9.0% | |
| Valery Khramchenkov | A Just Russia | 9,640 | 3.4% | |
| Yelena Shanina | Communists of Russia | 9,090 | 3.2% | |
| Aleksey Alkhimov | Patriots of Russia | 3,973 | 1.4% | |
| Roman Lobzin | Rodina | 3,563 | 1.3% | |
| Mikhail Lelebin | Party of Growth | 3,191 | 1.1% | |
| Dmitry Kornilov | Civic Platform | 2,450 | 0.9% | |
| Total | 281,221 | 100% | ||
| Source: | [2] | |||
2017
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Boris Paikin | Liberal Democratic Party | 93,794 | 52.0% | |
| Sergey Gorelov | Party of Growth | 17,120 | 9.5% | |
| Alexander Kupriyanov | Communist Party | 16,911 | 9.3% | |
| Sergey Kursenko | A Just Russia | 11,123 | 6.2% | |
| Vladimir Vorozhtsov | Party of Pensioners | 8,814 | 4.9% | |
| Konstantin Kasaminsky | Patriots of Russia | 6,928 | 3.8% | |
| Olga Matokhina | Yabloko | 6,746 | 3.7% | |
| Sergey Malinkovič | Communists of Russia | 6,159 | 3.4% | |
| Nikolay Alexeyenko | Rodina | 4,890 | 2.7% | |
| Total | 172,485 | 100% | ||
| Source: | [3] | |||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.