COVID-19 pandemic deaths in February 2021
This page contains the number of deaths from coronavirus disease 2019 (COVID-19) reported by each country and territory to the World Health Organization in February 2021 and published in the latter's daily 'situation reports'.[1]
| Part of a series on the |
| COVID-19 pandemic |
|---|
![]() |
|
|
|
For other months see COVID-19 pandemic deaths. For more international statistics in table and map form see COVID-19 pandemic by country and territory.
First half
| Date | Feb 1 | Feb 2 |
|---|---|---|
| World | 2,222,810 | 2,232,233 |
| Days to double | 105 | 106 |
| Countries and territories | 204 | 204 |
| 436,051 | 437,964 | |
| 223,945 | 224,504 | |
| 158,074 | 158,536 | |
| 154,392 | 154,486 | |
| 106,158 | 106,564 | |
| 88,516 | 88,845 | |
| 75,661 | 76,114 | |
| 73,619 | 74,158 | |
| 57,959 | 58,038 | |
| 57,120 | 57,981 | |
| 57,806 | 57,806 | |
| 53,650 | 53,983 | |
| 47,931 | 47,974 | |
| 44,164 | 44,399 | |
| 40,857 | 41,026 | |
| 37,222 | 37,476 | |
| 29,998 | 30,277 | |
| 25,993 | 26,117 | |
| 22,768 | 22,924 | |
| 21,124 | 21,124 | |
| 19,942 | 20,032 | |
| 18,452 | 18,537 | |
| 18,335 | 18,402 | |
| 16,392 | 16,545 | |
| 14,859 | 14,890 | |
| 13,998 | 14,025 | |
| 13,047 | 13,057 | |
| 12,482 | 12,757 | |
| 12,578 | 12,656 | |
| 11,657 | 11,683 | |
| 11,591 | 11,591 | |
| 10,749 | 10,807 | |
| 10,330 | 10,379 | |
| 9,316 | 9,360 | |
| 9,045 | 9,142 | |
| 8,678 | 8,679 | |
| 8,275 | 8,287 | |
| 8,127 | 8,137 | |
| 7,653 | 7,710 | |
| 6,754 | 6,802 | |
| 6,375 | 6,379 | |
| 5,796 | 5,829 | |
| 5,722 | 5,794 | |
| 5,643 | 5,673 | |
| 5,244 | 5,270 | |
| 5,054 | 5,071 | |
| 4,825 | 4,826 | |
| 4,765 | 4,806 | |
| 4,711 | 4,784 | |
| 4,705 | 4,724 | |
| 4,316 | 4,326 | |
| 4,020 | 4,038 | |
| 3,759 | 3,779 | |
| 3,592 | 3,610 | |
| 3,438 | 3,446 | |
| 3,307 | 3,317 | |
| 3,194 | 3,208 | |
| 3,082 | 3,145 | |
| 3,131 | 3,138 | |
| 3,132 | 3,136 | |
| 3,126 | 3,126 | |
| 3,084 | 3,089 | |
| 2,891 | 2,894 | |
| 2,855 | 2,866 | |
| 2,825 | 2,847 | |
| 2,704 | 2,719 | |
| 2,666 | 2,688 | |
| 2,604 | 2,604 | |
| 2,404 | 2,405 | |
| 2,125 | 2,145 | |
| 2,093 | 2,103 | |
| 2,029 | 2,029 | |
| 2,012 | 2,023 | |
| 1,877 | 1,883 | |
| 1,829 | 1,836 | |
| 1,812 | 1,812 | |
| 1,763 | 1,766 | |
| 1,718 | 1,728 | |
| 1,623 | 1,632 | |
| 1,586 | 1,607 | |
| 1,529 | 1,532 | |
| 1,488 | 1,493 | |
| 1,425 | 1,435 | |
| 1,412 | 1,414 | |
| 1,380 | 1,393 | |
| 1,217 | 1,234 | |
| 1,195 | 1,202 | |
| 1,183 | 1,189 | |
| 959 | 959 | |
| 921 | 926 | |
| 909 | 909 | |
| 850 | 859 | |
| 811 | 811 | |
| 763 | 780 | |
| 760 | 770 | |
| 702 | 712 | |
| 671 | 677 | |
| 671 | 673 | |
| 628 | 638 | |
| 621 | 621 | |
| 616 | 616 | |
| 580 | 584 | |
| 565 | 574 | |
| 563 | 567 | |
| 462 | 474 | |
| 466 | 466 | |
| 431 | 436 | |
| 422 | 424 | |
| 418 | 418 | |
| 416 | 416 | |
| 367 | 386 | |
| 375 | 376 | |
| 352 | 353 | |
| 350 | 352 | |
| 330 | 330 | |
| 324 | 325 | |
| 316 | 323 | |
| 301 | 301 | |
| 281 | 281 | |
| 269 | 270 | |
| 248 | 249 | |
| 245 | 245 | |
| 214 | 216 | |
| 199 | 202 | |
| 196 | 198 | |
| 176 | 176 | |
| 176 | 176 | |
| 160 | 172 | |
| 169 | 169 | |
| 159 | 161 | |
| 157 | 158 | |
| 154 | 156 | |
| 154 | 154 | |
| 134 | 134 | |
| 134 | 134 | |
| 134 | 134 | |
| 131 | 132 | |
| 128 | 131 | |
| 130 | 130 | |
| 129 | 129 | |
| 120 | 121 | |
| 118 | 121 | |
| 117 | 117 | |
| 101 | 101 | |
| 93 | 98 | |
| 91 | 91 | |
| 86 | 86 | |
| 84 | 84 | |
| 82 | 82 | |
| 77 | 79 | |
| 77 | 79 | |
| 79 | 79 | |
| 75 | 77 | |
| 76 | 76 | |
| 68 | 68 | |
| 67 | 67 | |
| 66 | 66 | |
| 64 | 64 | |
| 63 | 63 | |
| 63 | 63 | |
| 61 | 61 | |
| 58 | 59 | |
| 52 | 52 | |
| 52 | 52 | |
| 46 | 46 | |
| 46 | 46 | |
| 44 | 45 | |
| 45 | 45 | |
| 35 | 35 | |
| 29 | 29 | |
| 29 | 29 | |
| 27 | 27 | |
| 25 | 25 | |
| 25 | 25 | |
| 24 | 24 | |
| 20 | 21 | |
| 21 | 21 | |
| 17 | 17 | |
| 13 | 15 | |
| 12 | 14 | |
| 12 | 14 | |
| Other | 13 | 13 |
| 13 | 13 | |
| 12 | 12 | |
| 12 | 12 | |
| 10 | 10 | |
| 9 | 9 | |
| 9 | 9 | |
| 7 | 7 | |
| 7 | 7 | |
| 4 | 4 | |
| 3 | 3 | |
| 3 | 3 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 |
See also
| Wikimedia Commons has media related to |
References
- "Novel Coronavirus (2019-nCoV) situation reports". Archived from the original on 2020-01-26. Retrieved 2020-02-06.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
