California's 21st State Assembly district
California's 21st State Assembly district is one of 80 California State Assembly districts. It is currently represented by Democrat Adam Gray of Merced.
| California's 21st State Assembly district | |||
|---|---|---|---|
![]() | |||
| Current assemblymember |
| ||
| Population (2010) • Voting age • Citizen voting age | 461,301[1] 318,196[1] 236,734[1] | ||
| Demographics |
| ||
| Registered voters | 178,372 | ||
| Registration | 45.31% Democratic 31.04% Republican 18.98% No party preference | ||
District profile
The district is located in the heart of the Central Valley, sandwiched between Modesto and Fresno. The district is primarily rural and agricultural.
|
All of Merced County
|
Stanislaus County – 39.9%
|
Election results from statewide races
| Year | Office | Results |
|---|---|---|
| 2018 | Governor[2] | Newsom 54.6 – 45.4% |
| Senator[3] | De Leon 54.3 – 45.7% | |
| 2016 | President | Clinton 54.6 – 35.9% |
| Senator | Harris 51.0 – 49.0% | |
| 2014 | Governor | Brown 53.6 – 46.4% |
| 2012 | President | Obama 55.6 – 42.0% |
| Senator | Feinstein 57.2 – 42.8% |
Election results
2020
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Adam Gray (incumbent) | 54,987 | 99.0 | |
| Republican | Joel Gutierrez Campos (write in) | 300 | 0.5 | |
| Republican | Guadalupe Salazar (write in) | 256 | 0.5 | |
| Total votes | 55,543 | 100.0 | ||
| General election | ||||
| Democratic | Adam Gray (incumbent) | |||
| Republican | Joel Gutierrez Campos | |||
| Total votes | ||||
2018
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Adam Gray (incumbent) | 43,023 | 99.9 | |
| Libertarian | Justin Ryan Quigley (write-in) | 49 | 0.1 | |
| Total votes | 43,072 | 100.0 | ||
| General election | ||||
| Democratic | Adam Gray (incumbent) | 74,320 | 71.3 | |
| Libertarian | Justin Ryan Quigley | 29,855 | 28.7 | |
| Total votes | 104,175 | 100.0 | ||
| Democratic hold | ||||
2016
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Adam Gray (incumbent) | 43,874 | 66.8 | |
| Republican | Greg Opinski | 21,754 | 33.1 | |
| Republican | Brien J. Rahilly (write-in) | 36 | 0.1 | |
| Total votes | 65,664 | 100.0 | ||
| General election | ||||
| Democratic | Adam Gray (incumbent) | 85,990 | 69.8 | |
| Republican | Greg Opinski | 37,230 | 30.2 | |
| Total votes | 123,220 | 100.0 | ||
| Democratic hold | ||||
2014
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Adam Gray (incumbent) | 26,015 | 95.3 | |
| Republican | Jack Mobley (write-in) | 1,286 | 4.7 | |
| Total votes | 27,301 | 100.0 | ||
| General election | ||||
| Democratic | Adam Gray (incumbent) | 34,931 | 53.4 | |
| Republican | Jack Mobley | 30,499 | 46.6 | |
| Total votes | 65,430 | 100.0 | ||
| Democratic hold | ||||
2012
| Primary election | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ||
| Republican | Jack Mobley | 20,148 | 45.4 | ||
| Democratic | Adam Gray | 14,391 | 32.4 | ||
| Democratic | Lesa Rasmussen | 4,305 | 9.7 | ||
| Democratic | Tommy Jones | 4,055 | 9.1 | ||
| Democratic | Robert R. Sellers | 1,452 | 3.3 | ||
| Total votes | 44,351 | 100.0 | |||
| General election | |||||
| Democratic | Adam Gray | 63,349 | 58.2 | ||
| Republican | Jack Mobley | 45,534 | 41.8 | ||
| Total votes | 108,883 | 100.0 | |||
| Democratic win (new seat) | |||||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
