California's 26th State Assembly district
California's 26th State Assembly district is one of 80 California State Assembly districts. It is currently represented by Republican Devon Mathis of Visalia.
| California's 26th State Assembly district | |||
|---|---|---|---|
![]() | |||
| Current assemblymember |
| ||
| Population (2010) • Voting age • Citizen voting age | 470,166[1] 320,827[1] 241,074[1] | ||
| Demographics |
| ||
| Registered voters | 172,092 | ||
| Registration | 42.02% Republican 32.37% Democratic 20.77% No party preference | ||
District profile
The district straddles the southern Sierra Nevada. It encompasses part of the southeastern Central Valley, where most of its population resides, and nearly all of the Owens Valley.
|
All of Inyo County Kern County – 1.8% Tulare County – 98.6%
|
Election results from statewide races
| Year | Office | Results |
|---|---|---|
| 2018 | Governor[2] | Cox 57.6 – 42.4% |
| Senator[3] | De Leon 60.5 – 39.5% | |
| 2016 | President | Trump 52.9 – 41.5% |
| Senator | Harris 52.7 – 47.3% | |
| 2014 | Governor | Kashkari 61.7 – 38.3% |
| 2012 | President | Romney 56.7 – 41.2% |
| Senator | Emken 57.5 – 42.5% |
Election results
2020
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Devon Mathis (incumbent) | 49,413 | 61.5 | |
| Democratic | Drew Phelps | 30,980 | 38.5 | |
| Total votes | 80,393 | 100.0 | ||
2018
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Devon Mathis (incumbent) | 19,081 | 30.3 | |
| Democratic | Jose Sigala | 18,794 | 29.8 | |
| Republican | Warren Gubler | 17,650 | 28.0 | |
| Republican | Jack Lavers | 7,473 | 11.9 | |
| Total votes | 62,998 | 100.0 | ||
| General election | ||||
| Republican | Devon Mathis (incumbent) | 62,629 | 57.9 | |
| Democratic | Jose Sigala | 45,558 | 42.1 | |
| Total votes | 108,187 | 100.0 | ||
| Republican hold | ||||
2016
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Devon Mathis (incumbent) | 28,563 | 42.4 | |
| Democratic | Ruben Macareno | 20,536 | 30.5 | |
| Republican | Rudy Mendoza | 18,216 | 27.1 | |
| Total votes | 67,315 | 100.0 | ||
| General election | ||||
| Republican | Devon Mathis (incumbent) | 76,289 | 63.3 | |
| Democratic | Ruben Macareno | 44,205 | 36.7 | |
| Total votes | 120,494 | 100.0 | ||
| Republican hold | ||||
2014
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Rudy Mendoza | 18,648 | 40.3 | |
| Republican | Devon Mathis | 9,497 | 20.5 | |
| Democratic | Carlton Jones | 7,943 | 17.2 | |
| Democratic | Ruben Macareno | 3,755 | 8.1 | |
| Democratic | Derek A. Thomas | 2,872 | 6.2 | |
| Republican | Teresita "Tess" Andres | 2,092 | 4.5 | |
| Republican | Esther Barajas | 1,473 | 3.2 | |
| Total votes | 46,280 | 100.0 | ||
| General election | ||||
| Republican | Devon Mathis | 34,683 | 53.6 | |
| Republican | Rudy Mendoza | 29,991 | 46.4 | |
| Total votes | 64,674 | 100.0 | ||
| Republican hold | ||||
2012
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Connie Conway (incumbent) | 34,299 | 71.8 | |
| Democratic | Jonathan Louis Sosa | 12,627 | 28.2 | |
| Total votes | 46,926 | 100.0 | ||
| General election | ||||
| Republican | Connie Conway (incumbent) | 72,061 | 66.5 | |
| Democratic | Jonathan Louis Sosa | 36,379 | 33.5 | |
| Total votes | 108,440 | 100.0 | ||
| Republican hold | ||||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
