California's 63rd State Assembly district
California's 63rd State Assembly district is one of 80 California State Assembly districts. Since 2012, it has been represented by Democrat Anthony Rendon of Lakewood.
| California's 63rd State Assembly district | |||
|---|---|---|---|
![]() | |||
| Current assemblymember |
| ||
| Population (2010) • Voting age • Citizen voting age | 461,153[1] 319,486[1] 206,962[1] | ||
| Demographics |
| ||
| Registered voters | 207,037 | ||
| Registration | 56.97% Democratic 14.26% Republican 24.24% No party preference | ||
District profile
The district encompasses part of the Gateway Cities region southeast of Los Angeles. The primarily suburban district consists of an L-shaped strip extending from Bell and Maywood in the northwest to Hawaiian Gardens in the southeast.
|
Los Angeles County – 4.7%
|
Election results from statewide races
| Year | Office | Results |
|---|---|---|
| 2020 | President | Biden 72.0 – 23.7% |
| 2018 | Governor[2] | Newsom 74.6 – 25.4% |
| Senator[3] | Feinstein 54.3 – 45.7% | |
| 2016 | President | Clinton 77.4 – 17.4% |
| Senator | Harris 54.4 – 45.6% | |
| 2014 | Governor | Brown 70.1 – 29.9% |
| 2012 | President | Obama 76.1 – 21.7% |
| Senator | Feinstein 76.8 – 23.2% |
Election results
2018
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Anthony Rendon (incumbent) | 18,047 | 46.6 | |
| Democratic | Maria D. Estrada | 11,252 | 29.1 | |
| Republican | Adam Joshua Miller | 9,419 | 24.3 | |
| Total votes | 38,718 | 100.0 | ||
| General election | ||||
| Democratic | Anthony Rendon (incumbent) | 49,367 | 54.3 | |
| Democratic | Maria D. Estrada | 41,626 | 45.7 | |
| Total votes | 90,993 | 100.0 | ||
| Democratic hold | ||||
2016
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Anthony Rendon (incumbent) | 45,391 | 78.5 | |
| Republican | Adam Joshua Miller | 12,419 | 21.5 | |
| Total votes | 57,810 | 100.0 | ||
| General election | ||||
| Democratic | Anthony Rendon (incumbent) | 89,134 | 77.6 | |
| Republican | Adam Joshua Miller | 25,680 | 22.4 | |
| Total votes | 114,814 | 100.0 | ||
| Democratic hold | ||||
2014
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Anthony Rendon (incumbent) | 12,089 | 64.7 | |
| Republican | Adam J. Miller | 6,597 | 35.3 | |
| Total votes | 18,686 | 100.0 | ||
| General election | ||||
| Democratic | Anthony Rendon (incumbent) | 28,544 | 69.1 | |
| Republican | Adam J. Miller | 12,781 | 30.9 | |
| Total votes | 41,325 | 100.0 | ||
| Democratic hold | ||||
2012
| Primary election | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ||
| Democratic | Anthony Rendon | 8,776 | 38.0 | ||
| Republican | Jack M. Guerrero | 7,017 | 30.4 | ||
| Democratic | Diane Janet Martinez | 5,833 | 25.3 | ||
| Democratic | Cathrin "Cat" Sargent | 1,460 | 6.3 | ||
| Total votes | 23,086 | 100.0 | |||
| General election | |||||
| Democratic | Anthony Rendon | 76,258 | 74.5 | ||
| Republican | Jack M. Guerrero | 26,093 | 25.5 | ||
| Total votes | 102,351 | 100.0 | |||
| Democratic win (new seat) | |||||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
