California's 65th State Assembly district
California's 65th State Assembly district is one of 80 California State Assembly districts. It is currently represented by Democrat Sharon Quirk-Silva of Fullerton.
| California's 65th State Assembly district | |||
|---|---|---|---|
![]() | |||
| Current assemblymember |
| ||
| Population (2010) • Voting age • Citizen voting age | 461,510[1] 345,653[1] 254,368[1] | ||
| Demographics |
| ||
| Registered voters | 224,960[2] | ||
| Registration | 42.57% Democratic 28.76% Republican 24.25% No party preference | ||
District profile
The district encompasses parts of north Orange County, anchored by the city of Fullerton. The primarily suburban district is ethnically and socioeconomically diverse.
|
Orange County – 15.3%
|
Election results from statewide races
| Year | Office | Results |
|---|---|---|
| 2020 | President | Biden 57.0 – 40.9% |
| 2018 | Governor | Newsom 54.5 – 45.5% |
| Senator | Feinstein 55.4 – 44.6% | |
| 2016 | President | Clinton 56.7 – 37.3% |
| Senator | Sanchez 50.6 – 49.4% | |
| 2014 | Governor | Kashkari 50.7 – 49.3% |
| 2012 | President | Obama 51.9 – 45.7% |
| Senator | Feinstein 54.2 – 45.8% |
Election results
2018
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Sharon Quirk-Silva (incumbent) | 37,587 | 52.9 | |
| Republican | Alexandria "Alex" Coronado | 33,459 | 47.1 | |
| Total votes | 71,046 | 100.0 | ||
| General election | ||||
| Democratic | Sharon Quirk-Silva (incumbent) | 74,636 | 57.2 | |
| Republican | Alexandria "Alex" Coronado | 55,953 | 42.8 | |
| Total votes | 130,589 | 100.0 | ||
| Democratic hold | ||||
2016
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Sharon Quirk-Silva | 42,890 | 54.3 | |
| Republican | Young Kim (incumbent) | 36,028 | 45.7 | |
| Total votes | 78,918 | 100.0 | ||
| General election | ||||
| Democratic | Sharon Quirk-Silva | 79,654 | 53.2 | |
| Republican | Young Kim (incumbent) | 69,941 | 46.8 | |
| Total votes | 149,595 | 100.0 | ||
| Democratic gain from Republican | ||||
2014
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Young Kim | 21,593 | 54.7 | |
| Democratic | Sharon Quirk-Silva (incumbent) | 17,896 | 45.3 | |
| Total votes | 39,489 | 100.0 | ||
| General election | ||||
| Republican | Young Kim | 42,376 | 54.6 | |
| Democratic | Sharon Quirk-Silva (incumbent) | 35,204 | 45.4 | |
| Total votes | 77,580 | 100.0 | ||
| Republican gain from Democratic | ||||
2012
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Chris Norby (incumbent) | 29,917 | 58.8 | |
| Democratic | Sharon Quirk-Silva | 20,936 | 41.2 | |
| Total votes | 50,853 | 100.0 | ||
| General election | ||||
| Democratic | Sharon Quirk-Silva | 68,988 | 52.0 | |
| Republican | Chris Norby (incumbent) | 63,576 | 48.0 | |
| Total votes | 132,564 | 100.0 | ||
| Democratic gain from Republican | ||||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
