California's 68th State Assembly district
California's 68th State Assembly district is one of 80 California State Assembly districts. It is currently represented by Republican Steven Choi of Irvine.
| California's 68th State Assembly district | |||
|---|---|---|---|
![]() | |||
| Current assemblymember |
| ||
| Population (2010) • Voting age • Citizen voting age | 463,053[1] 348,844[1] 283,274[1] | ||
| Demographics |
| ||
| Registered voters | 281,656[2] | ||
| Registration | 35.32% Republican 34.64% Democratic 25.35% No party preference | ||
District profile
The district encompasses inland central Orange County, running along the Santa Ana Mountains. The district is primarily suburban and affluent, with several planned communities.
|
Orange County – 15.4%
|
Election results from statewide races
| Year | Office | Results |
|---|---|---|
| 2020 | President | Biden 54.3 – 43.5% |
| 2018 | Governor | Cox 51.4 – 48.6% |
| Senator | Feinstein 52.6 – 47.4% | |
| 2016 | President | Clinton 49.4 – 44.6% |
| Senator | Harris 57.2 – 42.8% | |
| 2014 | Governor | Kashkari 60.1 – 39.9% |
| 2012 | President | Romney 55.1 – 42.6% |
| Senator | Emken 56.4 – 43.6% |
Election results
2018
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Steven Choi (incumbent) | 57,099 | 59.0 | |
| Democratic | Michelle Duman | 39,751 | 41.0 | |
| Total votes | 96,850 | 100.0 | ||
| General election | ||||
| Republican | Steven Choi (incumbent) | 96,611 | 53.1 | |
| Democratic | Michelle Duman | 85,164 | 46.9 | |
| Total votes | 181,755 | 100.0 | ||
| Republican hold | ||||
2016
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Sean Jay Panahi | 32,610 | 33.0 | |
| Republican | Steven Choi | 19,559 | 19.8 | |
| Republican | Harry Sidhu | 19,405 | 19.7 | |
| Republican | Deborah Pauly | 13,880 | 14.1 | |
| Republican | Alexia Deligianni-Brydges | 5,098 | 5.2 | |
| No party preference | Brian Chuchua | 4,635 | 4.7 | |
| Republican | Kostas Roditis | 3,528 | 3.6 | |
| Total votes | 98,715 | 100.0 | ||
| General election | ||||
| Republican | Steven Choi | 114,210 | 60.3 | |
| Democratic | Sean Jay Panahi | 75,231 | 39.7 | |
| Total votes | 189,441 | 100.0 | ||
| Republican hold | ||||
2014
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Donald P. Wagner (incumbent) | 35,223 | 69.7 | |
| Democratic | Anne Cameron | 15,297 | 30.3 | |
| Total votes | 50,520 | 100.0 | ||
| General election | ||||
| Republican | Donald P. Wagner (incumbent) | 66,445 | 68.4 | |
| Democratic | Anne Cameron | 30,749 | 31.6 | |
| Total votes | 97,194 | 100.0 | ||
| Republican hold | ||||
2012
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Don Wagner (incumbent) | 43,241 | 69.2 | |
| Democratic | Christina Avalos | 19,254 | 30.8 | |
| Total votes | 62,495 | 100.0 | ||
| General election | ||||
| Republican | Don Wagner (incumbent) | 104,706 | 60.8 | |
| Democratic | Christina Avalos | 67,448 | 39.2 | |
| Total votes | 172,154 | 100.0 | ||
| Republican hold | ||||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
