California's 72nd State Assembly district
California's 72nd State Assembly district is one of 80 California State Assembly districts. It is currently represented by Republican Janet Nguyen.
| California's 72nd State Assembly district | |||
|---|---|---|---|
![]() | |||
| Current assemblymember |
| ||
| Population (2010) • Voting age • Citizen voting age | 469,933[1] 361,195[1] 296,747[1] | ||
| Demographics |
| ||
| Registered voters | 256,514[2] | ||
| Registration | 35.89% Republican 34.83% Democratic 24.48% No party preference | ||
District profile
The district encompasses part of northern Orange County, including Little Saigon and some coastal communities. The district is primarily suburban and ethnically diverse.
|
Orange County – 15.6%
|
Election results from statewide races
| Year | Office | Results |
|---|---|---|
| 2020 | President | Trump 50.3–47.8% |
| 2018 | Governor | Cox 51.6–48.4% |
| Senator | Feinstein 54.0–46.0% | |
| 2016 | President | Clinton 51.4–43.1% |
| Senator | Sanchez 50.4–49.6% | |
| 2014 | Governor | Kashkari 53.7–46.3% |
| 2012 | President | Romney 51.1–46.7% |
| Senator | Emken 51.3–48.7% |
Election results
2020
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Janet Nguyen | 39,778 | 33.81 | |
| Democratic | Diedre Nguyen | 30,021 | 25.52 | |
| Republican | Tyler Diep (incumbent) |
29,186 | 24.81 | |
| Democratic | Bijan Mohseni | 18,668 | 15.87 | |
| Total votes | 117,653 | 100.0 | ||
| General election | ||||
| Republican | Janet Nguyen | 122,386 | 54% | |
| Democratic | Diedre Nguyen | 103,643 | 46% | |
| Total votes | 226,029 | 100% | ||
2018
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Josh Lowenthal | 34,462 | 36.8 | |
| Republican | Tyler Diep | 27,825 | 29.7 | |
| Republican | Greg Haskin | 19,199 | 20.5 | |
| Republican | Long Pham | 7,692 | 8.2 | |
| Republican | Richard Laird | 4,555 | 5.0 | |
| Total votes | 93,733 | 100.0 | ||
| General election | ||||
| Republican | Tyler Diep | 83,221 | 51.6 | |
| Democratic | Josh Lowenthal | 78,080 | 48.4 | |
| Total votes | 161,301 | 100.0 | ||
| Republican hold | ||||
2016
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Travis Allen (incumbent) | 48,321 | 50.4 | |
| Democratic | Lenore Albert-Sheridan | 27,466 | 28.6 | |
| Democratic | Nam Pham | 20,158 | 21.0 | |
| Total votes | 95,945 | 100.0 | ||
| General election | ||||
| Republican | Travis Allen (incumbent) | 98,335 | 58.0 | |
| Democratic | Lenore Albert-Sheridan | 71,332 | 42.0 | |
| Total votes | 169,667 | 100.0 | ||
| Republican hold | ||||
2014
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Travis Allen (incumbent) | 36,677 | 65.5 | |
| Democratic | Joel Block | 11,556 | 20.6 | |
| Democratic | Albert Ayala | 7,733 | 13.8 | |
| Total votes | 55,966 | 100.0 | ||
| General election | ||||
| Republican | Travis Allen (incumbent) | 66,150 | 65.5 | |
| Democratic | Joel Block | 34,793 | 34.5 | |
| Total votes | 100,943 | 100.0 | ||
| Republican hold | ||||
2012
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Troy Edgar | 18,060 | 28.0 | |
| Republican | Travis Allen | 12,851 | 19.9 | |
| Democratic | Joe Dovinh | 12,432 | 19.3 | |
| Republican | Long Pham | 12,409 | 19.2 | |
| Democratic | Albert Ayala | 8,816 | 13.7 | |
| Total votes | 64,568 | 100.0 | ||
| General election | ||||
| Republican | Travis Allen | 79,110 | 55.7 | |
| Republican | Troy Edgar | 62,983 | 44.3 | |
| Total votes | 142,093 | 100.0 | ||
| Republican hold | ||||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
