California's 7th State Assembly district
California's 7th State Assembly district is one of 80 California State Assembly districts. It is currently represented by Democrat Kevin McCarty of Sacramento.
| California's 7th State Assembly district | |||
|---|---|---|---|
![]() | |||
| Current assemblymember |
| ||
| Population (2010) • Voting age • Citizen voting age | 464,310[1] 346,100[1] 286,401[1] | ||
| Demographics |
| ||
| Registered voters | 242,595 | ||
| Registration | 48.52% Democratic 20.79% Republican 25.09% No party preference | ||
District profile
The district encompasses the northern two-thirds of the city of Sacramento and its northern and western suburbs. The California State Capitol is located in the district.
|
Sacramento County – 29.3%
|
Yolo County – 24.3%
|
Election results from statewide races
| Year | Office | Results |
|---|---|---|
| 2018 | Governor | Newsom 68.3 – 31.7% |
| Senator | Feinstein 55.4 – 44.6% | |
| 2016 | President | Clinton 67.5 – 25.6% |
| Senator | Harris 63.6 – 36.4% | |
| 2014 | Governor | Brown 71.9 – 28.1% |
| 2012 | President | Obama 67.5 – 29.6% |
| Senator | Feinstein 69.7 – 30.3% |
Election results
2020
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Kevin McCarty (incumbent) | 88,445 | ||
| Libertarian | James O. Just (write-in) | |||
| Total votes | ||||
| General election | ||||
| Democratic | Kevin McCarty (incumbent) | |||
| Libertarian | James O. Just | |||
| Total votes | ||||
2018
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Kevin McCarty (incumbent) | 63,705 | 99.6 | |
| Republican | Scott Schmidt (write-in) | 237 | 0.4 | |
| Total votes | 63,942 | 100.0 | ||
| General election | ||||
| Democratic | Kevin McCarty (incumbent) | 107,849 | 71.3 | |
| Republican | Scott Schmidt | 43,361 | 28.7 | |
| Total votes | 151,210 | 100.0 | ||
| Democratic hold | ||||
2016
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Kevin McCarty (incumbent) | 69,901 | 99.5 | |
| Republican | Ryan K. Brown (write-in) | 254 | 0.4 | |
| Libertarian | Janine Kloss (write-in) | 51 | 0.1 | |
| Republican | Ralph Merletti (write-in) | 43 | 0.1 | |
| Total votes | 70,249 | 100.0 | ||
| General election | ||||
| Democratic | Kevin McCarty (incumbent) | 111,112 | 69.8 | |
| Republican | Ryan K. Brown | 48,097 | 30.2 | |
| Total votes | 159,209 | 100.0 | ||
| Democratic hold | ||||
2014
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Kevin McCarty | 18,935 | 34.9 | |
| Democratic | Steve Cohn | 15,877 | 29.3 | |
| Republican | Ralph Merletti | 8,115 | 15.0 | |
| Democratic | Mark Johannessen | 6,413 | 11.8 | |
| Republican | Oliver Ponce | 4,869 | 9.0 | |
| Total votes | 54,209 | 100.0 | ||
| General election | ||||
| Democratic | Kevin McCarty | 46,983 | 58.7 | |
| Democratic | Steve Cohn | 33,051 | 41.3 | |
| Total votes | 80,034 | 100.0 | ||
| Democratic hold | ||||
2012
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Roger Dickinson (incumbent) | 41,100 | 68.0 | |
| Republican | Jonathan Zachariou | 19,304 | 32.0 | |
| Total votes | 60,404 | 100.0 | ||
| General election | ||||
| Democratic | Roger Dickinson (incumbent) | 96,422 | 69.8 | |
| Republican | Jonathan Zachariou | 41,735 | 30.2 | |
| Total votes | 138,157 | 100.0 | ||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
