Charente's 2nd constituency
The 2nd constituency of Charente is a French legislative constituency in the Charente département.
constituency | |||
![]() The three constituencies of Charente | |||
![]() | |||
| Deputy |
| ||
|---|---|---|---|
| Department | Charente | ||
| Cantons | Baignes-Sainte-Radegonde, Barbezieux-Saint-Hilaire, Brossac, Châteauneuf-sur-Charente, Cognac-Nord, Cognac-Sud, Jarnac, Segonzac | ||
| Registered voters | 84,111 | ||
Deputies
| Election | Member | Party | |
|---|---|---|---|
| 1988 | Pierre-Rémy Houssin | RPR | |
| 1993 | |||
| 1997 | Marie-Line Reynaud | PS | |
| 2002 | Jacques Bobe | UMP | |
| 2007 | Marie-Line Reynaud | PS | |
| 2012 | |||
| 2017 | Sandra Marsaud | REM | |
Election results
2007
| Candidate | Party | 1st round | 2nd round | ||||
|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | ||||
| Marie-Line Reynaud | Socialist Party | PS | 10,515 | 28.37% | 19,858 | 52.78% | |
| Jérôme Mouhot | Union for a Popular Movement | UMP | 9,925 | 26.78% | 17,767 | 47.22% | |
| Bertrand Sourisseau | Miscellaneous Right | DVD | 6,612 | 17.84% | |||
| Noël Belliot | Democratic Movement | MoDem | 2,043 | 5.51% | |||
| Jean-Claude Fayemendie | Miscellaneous Left | DVG | 1,836 | 4.95% | |||
| Michel Adam | The Greens | VEC | 1,015 | 2.74% | |||
| Simone Fayaud | Communist | PCF | 984 | 2.66% | |||
| Jean-Baptiste Millon | Front National | FN | 967 | 2.61% | |||
| Philippe Malsacré | Hunting, Fishing, Nature, Traditions | CPNT | 891 | 2.40% | |||
| Nathlaie Nouts | Far Left | EXG | 788 | 2.13% | |||
| Patrick Bompoint | Radical Party of the Left | PRG | 629 | 1.70% | |||
| Danièlle Dessouchet | Far Left | EXG | 378 | 1.02% | |||
| Patrick Fito | Movement for France | MPF | 346 | 0.93% | |||
| Jean-Pierre Tournier | Far Right | EXD | 133 | 0.36% | |||
| Total | 37,062 | 100% | 37,625 | 100% | |||
| Registered voters | 62,486 | 62,482 | |||||
| Blank/Void ballots | 725 | 1.92% | 1,195 | 3.08% | |||
| Turnout | 37,787 | 60.47% | 38,820 | 62.13% | |||
| Abstentions | 24,699 | 39.53% | 23,662 | 37.87% | |||
| Result | PS gain from UMP | ||||||
2012
| Candidate | Party | 1st round | 2nd round | ||||
|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | ||||
| Marie-Line Reynaud | Socialist Party | PS | 20,442 | 42.58% | 26,733 | 57.08% | |
| Daniel Sauvaitre | Union for a Popular Movement | UMP | 13,119 | 27.32% | 20,099 | 42.92% | |
| Christophe Gillet | Front National | FN | 5,405 | 11.26% | |||
| Jérôme Sourisseau | CEN | 3,331 | 6.94% | ||||
| Sylvie Mamet | Left Front | FG | 2,354 | 4.90% | |||
| Françoise Garandeau | Europe Ecology – The Greens | EELV | 1,472 | 3.07% | |||
| Brigitte Miet | Miscellaneous Right | DVD | 728 | 1.52% | |||
| Martine L'Huillier | Miscellaneous Right | DVD | 309 | 0.64% | |||
| Elisabeth Tomasini | Miscellaneous Right | DVD | 285 | 0.59% | |||
| Marion Maltor | Other | AUT | 253 | 0.53% | |||
| Gwenaëlle Gamine | Far Left | EXG | 231 | 0.48% | |||
| Jocelyne Hanrio | Radical Party | PRV | 85 | 0.15% | |||
| Total | 48,014 | 100% | 46,832 | 100% | |||
| Registered voters | 84,854 | 84,796 | |||||
| Blank/Void ballots | 901 | 1.84% | 1,475 | 3.05% | |||
| Turnout | 48,915 | 57.65% | 48,307 | 56.97% | |||
| Abstentions | 35,939 | 42.35% | 36,489 | 43.03% | |||
| Result | PS HOLD | ||||||
2017
| Candidate | Label | First round | Second round | |||
|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||
| Sandra Marsaud | REM | 14,773 | 36.09 | 18,518 | 58.73 | |
| Daniel Sauvaitre | LR | 6,637 | 16.21 | 13,011 | 41.27 | |
| Isabelle Lassalle | FN | 5,833 | 14.25 | |||
| Nathalie Jabli | FI | 4,840 | 11.82 | |||
| Marianne Reynaud-Jeandidier | PS | 4,048 | 9.89 | |||
| Didier Tauzin | DIV | 1,499 | 3.66 | |||
| Pascale Lacourarie | ECO | 1,404 | 3.43 | |||
| Pascaline Brisset | UDI | 694 | 1.70 | |||
| Claudine Poncy | PCF | 549 | 1.34 | |||
| Alain Marquet | EXG | 395 | 0.97 | |||
| Virginie Anguenot | DIV | 231 | 0.56 | |||
| Catherine Tournerie | DVG | 29 | 0.07 | |||
| Votes | 40,932 | 100.00 | 31,529 | 100.00 | ||
| Valid votes | 40,932 | 97.74 | 31,529 | 87.26 | ||
| Blank votes | 587 | 1.40 | 2,960 | 8.19 | ||
| Null votes | 360 | 0.86 | 1,643 | 4.55 | ||
| Turnout | 41,879 | 49.88 | 36,132 | 43.04 | ||
| Abstentions | 42,087 | 50.12 | 47,814 | 56.96 | ||
| Registered voters | 83,966 | 83,946 | ||||
| Source: Ministry of the Interior | ||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

