Cher's 2nd constituency
Cher's 2nd constituency is one of three French legislative constituencies in the department of Cher. It is currently represented by Nadia Essayan of the Democratic Movement (MoDem).
| Cher's 2nd constituency | |
|---|---|
| Constituency for the National Assembly | |
![]() Boundary of Cher's 2nd constituency in Cher | |
![]() Location of Cher within France | |
| Department | Cher |
| Region | Centre-Val de Loire |
| Population | 95,442 (2013)[1] |
| Electorate | 70,141 (2017)[2] |
| Current constituency | |
| Deputy | Nadia Essayan |
| Political party | MoDem |
| Parliamentary group | MoDem |
Historic representation
| Legislature | Start of mandate | End of mandate | Deputy | Party | |
|---|---|---|---|---|---|
| 1st | 9 December 1958 | 9 October 1962 | Jean Boinvilliers | UNR | |
| 2nd | 6 December 1962 | 2 April 1967 | |||
| 3rd | 3 April 1967 | 30 May 1968 | UD-Ve | ||
| 4th | 11 July 1968 | 1 April 1973 | UDR | ||
| 5th | 2 April 1973 | 2 April 1978 | |||
| 6th | 3 April 1978 | 22 May 1981 | RPR | ||
| 7th | 2 July 1981 | 1 April 1986 | Jean Rousseau | PS | |
| 8th | 2 April 1986 | 14 May 1988 | Proportional representation | ||
| 9th | 23 June 1988 | 1 April 1993 | Jacques Rimbault | PCF | |
| 10th | 2 April 1993 | 21 April 1997 | Franck Thomas-Richard | UDF | |
| 11th | 12 June 1997 | 18 June 2002 | Jean-Claude Sandrier | PCF | |
| 12th | 19 June 2002 | 19 June 2007 | |||
| 13th | 20 June 2007 | 19 June 2012 | |||
| 14th | 20 June 2012 | 20 June 2017 | Nicolas Sansu | ||
| 15th | 21 June 2017 | ongoing | Nadia Essayan | MoDem | |
Elections
2017
| Candidate | Label | First round | Second round | |||
|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||
| Nadia Essayan | MoDem | 10,794 | 33.26 | 14,366 | 52.57 | |
| Nicolas Sansu | PCF | 7,919 | 24.40 | 12,962 | 47.43 | |
| Martine Raimbault | FN | 5,328 | 16.42 | |||
| Sophie Bertrand | LR | 4,471 | 13.78 | |||
| Agnès Sinsoulier-Bigot | PS | 1,216 | 3.75 | |||
| Marie-Thérèse Petit | ECO | 974 | 3.00 | |||
| Richard Carton | DIV | 625 | 1.93 | |||
| Régis Robin | EXG | 520 | 1.60 | |||
| Charly Perragin | DIV | 374 | 1.15 | |||
| Carole Sicot | DIV | 234 | 0.72 | |||
| Votes | 32,455 | 100.00 | 27,328 | 100.00 | ||
| Valid votes | 32,455 | 97.40 | 27,328 | 89.77 | ||
| Blank votes | 645 | 1.94 | 2,203 | 7.24 | ||
| Null votes | 220 | 0.66 | 912 | 3.00 | ||
| Turnout | 33,320 | 47.52 | 30,443 | 43.40 | ||
| Abstentions | 36,804 | 52.48 | 39,698 | 56.60 | ||
| Registered voters | 70,124 | 70,141 | ||||
| Source: Ministry of the Interior | ||||||
2012
| Candidate | Party | First round | Second round | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | ||||||||
| Nicolas Sansu | FG | 10,958 | 28.94% | 15,742 | 100.00% | ||||||
| Agnès Sinsoulier-Bigot | PS | 10,202 | 26.95% | ||||||||
| Maria Crespel | UMP | 7,553 | 19.95% | ||||||||
| François Scheid | FN | 6,222 | 16.43% | ||||||||
| Marie-José Lechelon | EELV | 1,039 | 2.74% | ||||||||
| Bernadette Guille | PR | 1,037 | 2.74% | ||||||||
| Régis Robin | LO | 439 | 1.16% | ||||||||
| Michel Lasserre | 412 | 1.09% | |||||||||
| Valid votes | 37,862 | 97.51% | 15,742 | 66.87% | |||||||
| Spoilt and null votes | 965 | 2.49% | 7,800 | 33.13% | |||||||
| Votes cast / turnout | 38,827 | 55.37% | 23,542 | 33.48% | |||||||
| Abstentions | 31,301 | 44.63% | 46,778 | 66.52% | |||||||
| Registered voters | 70,128 | 100.00% | 70,320 | 100.00% | |||||||
Agnès Sinsoulier-Bigot, the socialist party candidate withdrew from the election before the second round.
References
- "Populations légales des circonscriptions législatives pour les élections de 2017". Institut national de la statistique et des études économiques. 1 December 2016. Retrieved 9 February 2018.
- "Résultats des élections législatives 2017". Ministère de l'Intérieur. 18 June 2017. Retrieved 9 February 2018.
- "Résultats des élections législatives 2012" [Results of 2012 Legislative Election] (in French). Ministry of the Interior.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

